| 73° | |
| Partly Cloudy | |
| Feels Like: | 73° |
| Dew Point: | 64° |
| Humidity: | 74% |
| Winds: | S 3 MPH |
| Pressure: | 30.06 in. |
| Visibility: | 10SM mi. |
| Avg High: | 82° |
| Avg Low: | 57° |
| Sunrise: | 6:49 AM EDT |
| Sunset: | 7:39 PM EDT |
| Moon: | ![]() |
| Waxing Crescent Moon | |
| High Yest: | 88° |
| Low Yest: | 61° |
| 2 PM | 5 PM | 8 PM | 11 PM |
| Partly Cloudy | Rain Showers | Rain | Overcast |
| 81° | 83° | 77° | 73° |
| 0% | 40% | 40% | 0% |
| Wind: 5 E | Wind: 5 E | Wind: 4 ENE | Wind: 6 NE |
| View complete hourly forecast | |||
StormTeam10 Forecast
A little more humid this afternoon with increasing clouds and highs in the mid 80s. Chances for rain increase by late today into tonight and tomorrow morning. The rain could be heavy at times tonight and tomorrow morning. Depending on Hanna’s track, rainfall amounts will vary across our area. Most of our area will see the potential for 1 to 2 inches of rain. Areas east of route 29 could see over 3 inches of rain by midday Saturday. The New River Valley may only pick up 0.25” to 0.5” of rainfall. The bulk of the rain will push out of our area by midday Saturday.
| Farmville (KFVX) | 79° Clear |
Staunton (KSHD) | 79° Clear |
|||||||||
| Hot Springs (KHSP) | 66° Mostly Cloudy |
Charlottesville (KCHO) | 73° Clear |
|||||||||
| Roanoke (KROA) | 72° Clear |
Louisa (KLKU) | 81° Clear |
|||||||||



