Currently
| 63° | |
| Clear | |
| Feels Like: | 63° |
| Dew Point: | 63° |
| Humidity: | 100% |
| Winds: | NE 3 MPH |
| Pressure: | 30.15 in. |
| Visibility: | 10SM mi. |
Almanac
| Avg High: | 79° |
| Avg Low: | 53° |
| Sunrise: | 6:03 AM EDT |
| Sunset: | 8:13 PM EDT |
| Moon: | ![]() |
| New Moon | |
| High Yest: | 81° |
| Low Yest: | 61° |
Peak Fish and Game Feeding Times
| May 2012 | |||||||||||||
|
|||||||||||||
| Date | Morning | Evening | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Minor | Major | Minor | Major | ||||||||||
| 1 | 2:20AM | 7:48AM | 2:24PM | 8:13PM | |||||||||
| 2 | 2:54AM | 8:38AM | 3:31PM | 9:04PM | |||||||||
| 3 | 3:28AM | 9:30AM | 4:42PM | 9:58PM | |||||||||
| 4 | 4:06AM | 10:26AM | 5:54PM | ---- | |||||||||
| 5 | 4:48AM | 10:55PM | 7:08PM | 11:24AM | |||||||||
| 6 | 5:37AM | 11:55PM | 8:21PM | 12:26PM | |||||||||
| 7 | 6:32AM | 12:58AM | 9:28PM | 1:29PM | |||||||||
| 8 | 7:34AM | 2:01AM | 10:28PM | 2:32PM | |||||||||
| 9 | 8:39AM | 3:03AM | ---- | 3:32PM | |||||||||
| 10 | 11:20PM | 4:01AM | 9:46AM | 4:28PM | |||||||||
| 11 | 12:03AM | 4:55AM | 10:51AM | 5:20PM | |||||||||
| 12 | 12:41AM | 5:45AM | 11:54AM | 6:08PM | |||||||||
| 13 | 1:14AM | 6:31AM | 12:55PM | 6:53PM | |||||||||
| 14 | 1:44AM | 7:15AM | 1:53PM | 7:37PM | |||||||||
| 15 | 2:13AM | 7:58AM | 2:51PM | 8:19PM | |||||||||
| 16 | 2:42AM | 8:41AM | 3:47PM | 9:02PM | |||||||||
| 17 | 3:11AM | 9:23AM | 4:43PM | 9:45PM | |||||||||
| 18 | 3:42AM | 10:07AM | 5:39PM | 10:30PM | |||||||||
| 19 | 4:16AM | 10:53AM | 6:34PM | ---- | |||||||||
| 20 | 4:54AM | 11:16PM | 7:28PM | 11:39AM | |||||||||
| 21 | 5:37AM | 12:03AM | 8:20PM | 12:28PM | |||||||||
| 22 | 6:24AM | 12:52AM | 9:09PM | 1:17PM | |||||||||
| 23 | 7:15AM | 1:42AM | 9:54PM | 2:06PM | |||||||||
| 24 | 8:10AM | 2:31AM | 10:35PM | 2:55PM | |||||||||
| 25 | 9:08AM | 3:19AM | 11:13PM | 3:44PM | |||||||||
| 26 | 10:07AM | 4:07AM | ---- | 4:31PM | |||||||||
| 27 | 11:47PM | 4:55AM | 11:09AM | 5:18PM | |||||||||
| 28 | 12:20AM | 5:42AM | 12:11PM | 6:06PM | |||||||||
| 29 | 12:52AM | 6:30AM | 1:15PM | 6:54PM | |||||||||
| 30 | 1:25AM | 7:19AM | 2:22PM | 7:45PM | |||||||||
| 31 | 2:00AM | 8:11AM | 3:31PM | 8:38PM | |||||||||




