Currently
| 63° | |
| Overcast | |
| Feels Like: | 63° |
| Dew Point: | 63° |
| Humidity: | 100% |
| Winds: | ENE 5 MPH |
| Pressure: | 30.15 in. |
| Visibility: | 10SM mi. |
Almanac
| Avg High: | 72° |
| Avg Low: | 48° |
| Sunrise: | 6:11 AM EDT |
| Sunset: | 8:24 PM EDT |
| Moon: | ![]() |
| New Moon | |
| High Yest: | 75° |
| Low Yest: | 55° |
Peak Fish and Game Feeding Times
| May 2012 | |||||||||||||
|
|||||||||||||
| Date | Morning | Evening | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Minor | Major | Minor | Major | ||||||||||
| 1 | 2:30AM | 7:58AM | 2:34PM | 8:23PM | |||||||||
| 2 | 3:03AM | 8:48AM | 3:42PM | 9:14PM | |||||||||
| 3 | 3:37AM | 9:40AM | 4:53PM | 10:08PM | |||||||||
| 4 | 4:15AM | 10:36AM | 6:06PM | ---- | |||||||||
| 5 | 4:57AM | 11:05PM | 7:20PM | 11:34AM | |||||||||
| 6 | 5:45AM | 12:05AM | 8:33PM | 12:36PM | |||||||||
| 7 | 6:40AM | 1:08AM | 9:40PM | 1:39PM | |||||||||
| 8 | 7:42AM | 2:11AM | 10:40PM | 2:42PM | |||||||||
| 9 | 8:48AM | 3:13AM | ---- | 3:42PM | |||||||||
| 10 | 11:31PM | 4:11AM | 9:54AM | 4:38PM | |||||||||
| 11 | 12:15AM | 5:05AM | 11:00AM | 5:30PM | |||||||||
| 12 | 12:52AM | 5:54AM | 12:03PM | 6:18PM | |||||||||
| 13 | 1:25AM | 6:41AM | 1:04PM | 7:03PM | |||||||||
| 14 | 1:55AM | 7:25AM | 2:03PM | 7:47PM | |||||||||
| 15 | 2:23AM | 8:08AM | 3:00PM | 8:29PM | |||||||||
| 16 | 2:51AM | 8:50AM | 3:57PM | 9:12PM | |||||||||
| 17 | 3:21AM | 9:33AM | 4:53PM | 9:55PM | |||||||||
| 18 | 3:52AM | 10:17AM | 5:49PM | 10:40PM | |||||||||
| 19 | 4:26AM | 11:03AM | 6:45PM | ---- | |||||||||
| 20 | 5:03AM | 11:26PM | 7:39PM | 11:49AM | |||||||||
| 21 | 5:46AM | 12:13AM | 8:31PM | 12:38PM | |||||||||
| 22 | 6:33AM | 1:02AM | 9:20PM | 1:27PM | |||||||||
| 23 | 7:24AM | 1:51AM | 10:05PM | 2:16PM | |||||||||
| 24 | 8:19AM | 2:41AM | 10:46PM | 3:05PM | |||||||||
| 25 | 9:17AM | 3:29AM | ---- | 3:53PM | |||||||||
| 26 | 11:23PM | 4:17AM | 10:17AM | 4:41PM | |||||||||
| 27 | 11:57PM | 5:05AM | 11:18AM | 5:28PM | |||||||||
| 28 | 12:30AM | 5:52AM | 12:21PM | 6:16PM | |||||||||
| 29 | 1:02AM | 6:40AM | 1:26PM | 7:04PM | |||||||||
| 30 | 1:34AM | 7:29AM | 2:33PM | 7:55PM | |||||||||
| 31 | 2:09AM | 8:21AM | 3:42PM | 8:48PM | |||||||||




