Currently
| 63° | |
| Overcast | |
| Feels Like: | 63° |
| Dew Point: | 63° |
| Humidity: | 100% |
| Winds: | ENE 5 MPH |
| Pressure: | 30.15 in. |
| Visibility: | 10SM mi. |
Almanac
| Avg High: | 72° |
| Avg Low: | 48° |
| Sunrise: | 6:11 AM EDT |
| Sunset: | 8:24 PM EDT |
| Moon: | ![]() |
| Waning Crescent Moon | |
| High Yest: | 75° |
| Low Yest: | 55° |
Observation History
| Previous 10 Hours >> | |||||||||||
| Time | Weather | Temp (°F) |
Dew Point |
Humidity | Winds (mph) |
Vis. |
Pressure | Precip. (in.) |
|||
| 1 hr | 3 hr | 6 hr | |||||||||
| May 17 | |||||||||||
| 23:15 | Overcast | 63° | 63° | 100% | NE 5 | 10.00 | 30.15 | ||||
| 22:55 | Overcast | 63° | 63° | 100% | E 6 | 10.00 | 30.15 | ||||
| 22:35 | Overcast | 64° | 63° | 94% | E 7 | 10.00 | 30.15 | ||||
| 22:15 | Overcast | 64° | 63° | 94% | E 8 | 10.00 | 30.15 | ||||
| 21:55 | Overcast | 64° | 63° | 94% | E 7 | 10.00 | 30.14 | ||||
| 21:35 | Mostly Cloudy | 64° | 63° | 94% | NE 6 | 10.00 | 30.13 | ||||
| 21:15 | Thunderstorm in Vicinity | 64° | 63° | 94% | E 7 | 10.00 | 30.12 | ||||
| 20:55 | Light Rain | 64° | 63° | 94% | E 6 | 10.00 | 30.11 | 0.66 | |||
| 20:35 | Rain | 64° | 63° | 94% | E 6 | 10.00 | 30.11 | 0.65 | |||
| 20:15 | Heavy Rain | 63° | 63° | 100% | NE 9 G 13 | 1.75 | 30.12 | 0.53 | |||
