Currently
| 36° | |
| Overcast | |
| Feels Like: | 33° |
| Dew Point: | 32° |
| Humidity: | 87% |
| Winds: | ENE 3 MPH |
| Pressure: | 30.15 in. |
| Visibility: | 9SM mi. |
Almanac
| Avg High: | 42° |
| Avg Low: | 20° |
| Sunrise: | 7:15 AM EST |
| Sunset: | 5:39 PM EST |
| Moon: | ![]() |
| New Moon | |
| High Yest: | 43° |
| Low Yest: | 31° |
Peak Fish and Game Feeding Times
| February 2012 | |||||||||||||
|
|||||||||||||
| Date | Morning | Evening | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Minor | Major | Minor | Major | ||||||||||
| 1 | 1:16AM | 5:49AM | 11:19AM | 6:14PM | |||||||||
| 2 | 2:11AM | 6:38AM | 12:04PM | 7:04PM | |||||||||
| 3 | 3:04AM | 7:29AM | 12:55PM | 7:55PM | |||||||||
| 4 | 3:53AM | 8:21AM | 1:52PM | 8:47PM | |||||||||
| 5 | 4:38AM | 9:14AM | 2:54PM | 9:40PM | |||||||||
| 6 | 5:19AM | 10:06AM | 3:59PM | 10:32PM | |||||||||
| 7 | 5:56AM | 10:57AM | 5:06PM | ---- | |||||||||
| 8 | 6:31AM | 11:23PM | 6:14PM | 11:48AM | |||||||||
| 9 | 7:04AM | 12:13AM | 7:23PM | 12:39PM | |||||||||
| 10 | 7:36AM | 1:04AM | 8:32PM | 1:29PM | |||||||||
| 11 | 8:10AM | 1:55AM | 9:42PM | 2:21PM | |||||||||
| 12 | 8:46AM | 2:48AM | 10:52PM | 3:15PM | |||||||||
| 13 | 9:26AM | 3:42AM | ---- | 4:10PM | |||||||||
| 14 | 12:02AM | 4:39AM | 10:12AM | 5:07PM | |||||||||
| 15 | 1:08AM | 5:37AM | 11:03AM | 6:06PM | |||||||||
| 16 | 2:09AM | 6:35AM | 12:01PM | 7:04PM | |||||||||
| 17 | 3:04AM | 7:32AM | 1:02PM | 8:00PM | |||||||||
| 18 | 3:52AM | 8:27AM | 2:07PM | 8:54PM | |||||||||
| 19 | 4:33AM | 9:19AM | 3:11PM | 9:44PM | |||||||||
| 20 | 5:09AM | 10:08AM | 4:15PM | 10:32PM | |||||||||
| 21 | 5:41AM | 10:55AM | 5:17PM | ---- | |||||||||
| 22 | 6:10AM | 11:18PM | 6:17PM | 11:40AM | |||||||||
| 23 | 6:38AM | 12:02AM | 7:16PM | 12:23PM | |||||||||
| 24 | 7:06AM | 12:45AM | 8:14PM | 1:06PM | |||||||||
| 25 | 7:35AM | 1:28AM | 9:12PM | 1:49PM | |||||||||
| 26 | 8:05AM | 2:11AM | 10:09PM | 2:33PM | |||||||||
| 27 | 8:39AM | 2:56AM | 11:05PM | 3:19PM | |||||||||
| 28 | 9:16AM | 3:42AM | ---- | 4:06PM | |||||||||
| 29 | 12:00AM | 4:30AM | 9:58AM | 4:54PM | |||||||||




