Currently
| 36° | |
| Overcast | |
| Feels Like: | 33° |
| Dew Point: | 32° |
| Humidity: | 87% |
| Winds: | ENE 3 MPH |
| Pressure: | 30.15 in. |
| Visibility: | 9SM mi. |
Almanac
| Avg High: | 42° |
| Avg Low: | 20° |
| Sunrise: | 7:15 AM EST |
| Sunset: | 5:39 PM EST |
| Moon: | ![]() |
| Waxing Gibbous Moon | |
| High Yest: | 43° |
| Low Yest: | 31° |
Weather Advisories
There are currently no active warnings or advisories for Charlottesville, Charlottesville-Albemarle Airport, .
