Currently
| 36° | |
| Overcast | |
| Feels Like: | 33° |
| Dew Point: | 32° |
| Humidity: | 87% |
| Winds: | ENE 3 MPH |
| Pressure: | 30.15 in. |
| Visibility: | 9SM mi. |
Almanac
| Avg High: | 42° |
| Avg Low: | 20° |
| Sunrise: | 7:15 AM EST |
| Sunset: | 5:39 PM EST |
| Moon: | ![]() |
| Waxing Gibbous Moon | |
| High Yest: | 43° |
| Low Yest: | 31° |
Observation History
| Previous 10 Hours >> | |||||||||||
| Time | Weather | Temp (°F) |
Dew Point |
Humidity | Winds (mph) |
Vis. |
Pressure | Precip. (in.) |
|||
| 1 hr | 3 hr | 6 hr | |||||||||
| February 5 | |||||||||||
| 09:53 | Overcast | 36° | 32° | 86% | NE 3 | 9.00 | 30.15 | ||||
| 08:53 | Fog/Mist | 36° | 33° | 89% | NE 3 | 6.00 | 30.13 | ||||
| 07:53 | Fog/Mist | 36° | 33° | 89% | NE 5 | 6.00 | 30.10 | ||||
| 06:53 | Fog/Mist | 36° | 34° | 93% | NE 5 | 3.00 | 30.07 | ||||
| 05:53 | Fog/Mist | 36° | 35° | 97% | Calm | 1.75 | 30.06 | ||||
| 04:53 | Fog/Mist | 37° | 34° | 89% | Calm | 3.00 | 30.06 | ||||
| 03:53 | Fog/Mist | 37° | 34° | 89% | Calm | 5.00 | 30.06 | ||||
| 02:53 | Light Rain Fog/Mist | 37° | 34° | 89% | E 3 | 5.00 | 30.07 | ||||
| 01:53 | Overcast | 37° | 34° | 89% | Calm | 7.00 | 30.07 | ||||
| 00:53 | Overcast | 38° | 33° | 83% | Calm | 8.00 | 30.08 | ||||
