Currently
| 54° | |
| Clear | |
| Feels Like: | 54° |
| Dew Point: | 48° |
| Humidity: | 82% |
| Winds: | CALM |
| Pressure: | 30.15 in. |
| Visibility: | 10SM mi. |
Almanac
| Avg High: | 78° |
| Avg Low: | 48° |
| Sunrise: | 5:58 AM EDT |
| Sunset: | 8:17 PM EDT |
| Moon: | ![]() |
| Waning Crescent Moon | |
| High Yest: | 81° |
| Low Yest: | 61° |
Hourly Forecast
| Next 10 Hours >> | ||||||||
| Hour | Weather | Temp (°F) |
Feels Like |
Winds (mph) |
Dew Point |
Humidity | Precip. (in) |
|
| Fri, May 18 | ||||||||
| 3 AM | Clear | 53° | 53° | 5 N | 47° | 84% | 0.00 | |
| 4 AM | Clear | 53° | 53° | 5 N | 49° | 83% | 0.00 | |
| 5 AM | Clear | 52° | 52° | 5 N | 49° | 83% | 0.00 | |
| 6 AM | Clear | 54° | 54° | 5 N | 49° | 80% | 0.00 | |
| 7 AM | Clear | 55° | 55° | 5 N | 50° | 77% | 0.00 | |
| 8 AM | Mostly Sunny | 57° | 57° | 5 N | 50° | 74% | 0.00 | |
| 9 AM | Mostly Sunny | 60° | 60° | 6 N | 50° | 67% | 0.00 | |
| 10 AM | Mostly Sunny | 64° | 64° | 6 NE | 48° | 59% | 0.00 | |
| 11 AM | Clear | 67° | 67° | 7 NE | 45° | 52% | 0.00 | |
| 12 PM | Clear | 69° | 69° | 7 NE | 48° | 49% | 0.00 | |
| 1 PM | Clear | 70° | 70° | 7 ENE | 49° | 47% | 0.00 | |
