Currently
| 54° | |
| Clear | |
| Feels Like: | 54° |
| Dew Point: | 46° |
| Humidity: | 77% |
| Winds: | N 5 MPH |
| Pressure: | 30.15 in. |
| Visibility: | 10SM mi. |
Almanac
| Avg High: | 78° |
| Avg Low: | 48° |
| Sunrise: | 5:58 AM EDT |
| Sunset: | 8:17 PM EDT |
| Moon: | ![]() |
| Waning Crescent Moon | |
| High Yest: | 81° |
| Low Yest: | 61° |
Observation History
| Previous 10 Hours >> | |||||||||||
| Time | Weather | Temp (°F) |
Dew Point |
Humidity | Winds (mph) |
Vis. |
Pressure | Precip. (in.) |
|||
| 1 hr | 3 hr | 6 hr | |||||||||
| May 17 | |||||||||||
| 23:35 | Fair | 54° | 46° | 77% | N 5 | 10.00 | 30.14 | ||||
| 23:15 | Fair | 54° | 48° | 82% | Calm | 10.00 | 30.14 | ||||
| 22:55 | Fair | 54° | 48° | 82% | Calm | 10.00 | 30.14 | ||||
| 22:35 | Fair | 54° | 48° | 82% | N 3 | 10.00 | 30.14 | ||||
| 22:15 | Fair | 55° | 48° | 77% | Calm | 10.00 | 30.13 | ||||
| 21:55 | Fair | 55° | 48° | 77% | Calm | 10.00 | 30.13 | ||||
| 21:35 | Fair | 55° | 48° | 77% | Calm | 10.00 | 30.12 | ||||
| 21:15 | Fair | 57° | 48° | 72% | Calm | 10.00 | 30.12 | ||||
| 20:55 | Fair | 59° | 50° | 72% | Calm | 10.00 | 30.12 | ||||
| 20:35 | Fair | 61° | 52° | 72% | Calm | 10.00 | 30.11 | ||||
