Currently
| 52° | |
| Clear | |
| Feels Like: | 52° |
| Dew Point: | 46° |
| Humidity: | 82% |
| Winds: | CALM |
| Pressure: | 30.15 in. |
| Visibility: | 10SM mi. |
Almanac
| Avg High: | 71° |
| Avg Low: | 45° |
| Sunrise: | 6:05 AM EDT |
| Sunset: | 8:26 PM EDT |
| Moon: | ![]() |
| New Moon | |
| High Yest: | 76° |
| Low Yest: | 52° |
Peak Fish and Game Feeding Times
| May 2012 | |||||||||||||
|
|||||||||||||
| Date | Morning | Evening | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Minor | Major | Minor | Major | ||||||||||
| 1 | 2:28AM | 7:55AM | 2:31PM | 8:20PM | |||||||||
| 2 | 3:00AM | 8:46AM | 3:40PM | 9:11PM | |||||||||
| 3 | 3:34AM | 9:38AM | 4:52PM | 10:05PM | |||||||||
| 4 | 4:10AM | 10:33AM | 6:06PM | ---- | |||||||||
| 5 | 4:51AM | 11:02PM | 7:21PM | 11:32AM | |||||||||
| 6 | 5:39AM | 12:02AM | 8:35PM | 12:34PM | |||||||||
| 7 | 6:33AM | 1:05AM | 9:43PM | 1:37PM | |||||||||
| 8 | 7:35AM | 2:09AM | 10:42PM | 2:40PM | |||||||||
| 9 | 8:41AM | 3:10AM | ---- | 3:40PM | |||||||||
| 10 | 11:33PM | 4:08AM | 9:48AM | 4:36PM | |||||||||
| 11 | 12:15AM | 5:02AM | 10:55AM | 5:28PM | |||||||||
| 12 | 12:52AM | 5:52AM | 11:59AM | 6:16PM | |||||||||
| 13 | 1:24AM | 6:38AM | 1:01PM | 7:01PM | |||||||||
| 14 | 1:53AM | 7:23AM | 2:00PM | 7:44PM | |||||||||
| 15 | 2:20AM | 8:06AM | 2:59PM | 8:27PM | |||||||||
| 16 | 2:48AM | 8:48AM | 3:56PM | 9:09PM | |||||||||
| 17 | 3:16AM | 9:31AM | 4:53PM | 9:53PM | |||||||||
| 18 | 3:46AM | 10:15AM | 5:50PM | 10:37PM | |||||||||
| 19 | 4:20AM | 11:00AM | 6:46PM | ---- | |||||||||
| 20 | 4:57AM | 11:23PM | 7:41PM | 11:47AM | |||||||||
| 21 | 5:39AM | 12:11AM | 8:34PM | 12:35PM | |||||||||
| 22 | 6:25AM | 1:00AM | 9:22PM | 1:24PM | |||||||||
| 23 | 7:17AM | 1:49AM | 10:07PM | 2:14PM | |||||||||
| 24 | 8:13AM | 2:38AM | 10:47PM | 3:03PM | |||||||||
| 25 | 9:11AM | 3:27AM | ---- | 3:51PM | |||||||||
| 26 | 11:24PM | 4:15AM | 10:12AM | 4:39PM | |||||||||
| 27 | 11:57PM | 5:02AM | 11:14AM | 5:26PM | |||||||||
| 28 | 12:29AM | 5:49AM | 12:18PM | 6:13PM | |||||||||
| 29 | 1:00AM | 6:37AM | 1:23PM | 7:02PM | |||||||||
| 30 | 1:31AM | 7:27AM | 2:31PM | 7:52PM | |||||||||
| 31 | 2:05AM | 8:19AM | 3:42PM | 8:46PM | |||||||||




