Currently
| 52° | |
| Clear | |
| Feels Like: | 52° |
| Dew Point: | 46° |
| Humidity: | 82% |
| Winds: | CALM |
| Pressure: | 30.15 in. |
| Visibility: | 10SM mi. |
Almanac
| Avg High: | 71° |
| Avg Low: | 45° |
| Sunrise: | 6:05 AM EDT |
| Sunset: | 8:26 PM EDT |
| Moon: | ![]() |
| Waning Crescent Moon | |
| High Yest: | 76° |
| Low Yest: | 52° |
Observation History
| Previous 10 Hours >> | |||||||||||
| Time | Weather | Temp (°F) |
Dew Point |
Humidity | Winds (mph) |
Vis. |
Pressure | Precip. (in.) |
|||
| 1 hr | 3 hr | 6 hr | |||||||||
| May 17 | |||||||||||
| 23:51 | Fair | 49° | 46° | 90% | Calm | 10.00 | 30.14 | ||||
| 22:51 | Fair | 51° | 47° | 86% | Calm | 10.00 | 30.14 | ||||
| 21:51 | Fair | 53° | 47° | 80% | Calm | 10.00 | 30.12 | ||||
| 20:51 | Fair | 56° | 47° | 72% | Calm | 10.00 | 30.12 | ||||
| 19:51 | Mostly Cloudy | 66° | 44° | 45% | NW 3 | 10.00 | 30.10 | ||||
| 18:51 | Fair | 69° | 42° | 38% | NW 8 | 10.00 | 30.08 | ||||
| 17:51 | Fair | 72° | 45° | 38% | NW 8 | 10.00 | 30.08 | ||||
| 16:51 | Fair | 72° | 47° | 41% | NW 9 | 10.00 | 30.07 | ||||
| 15:51 | Fair | 70° | 45° | 41% | NW 10 | 10.00 | 30.08 | ||||
| 14:51 | Fair | 71° | 49° | 46% | NW 9 | 10.00 | 30.09 | ||||
