Currently
| 61° | |
| Clear | |
| Feels Like: | 61° |
| Dew Point: | 57° |
| Humidity: | 88% |
| Winds: | CALM |
| Pressure: | 30.12 in. |
| Visibility: | 10SM mi. |
Almanac
| Avg High: | 79° |
| Avg Low: | 53° |
| Sunrise: | 5:56 AM EDT |
| Sunset: | 8:15 PM EDT |
| Moon: | ![]() |
| Waning Crescent Moon | |
| High Yest: | 76° |
| Low Yest: | 65° |
Observation History
| Previous 10 Hours >> | |||||||||||
| Time | Weather | Temp (°F) |
Dew Point |
Humidity | Winds (mph) |
Vis. |
Pressure | Precip. (in.) |
|||
| 1 hr | 3 hr | 6 hr | |||||||||
| May 18 | |||||||||||
| 03:35 | Fair | 60° | 56° | 87% | Calm | 10.00 | 30.11 | ||||
| 03:15 | Fair | 61° | 57° | 87% | NW 3 | 10.00 | 30.11 | ||||
| 02:55 | Fair | 61° | 58° | 89% | Calm | 10.00 | 30.11 | ||||
| 02:35 | Fair | 63° | 58° | 85% | Calm | 10.00 | 30.11 | ||||
| 02:15 | Fair | 63° | 58° | 84% | Calm | 10.00 | 30.11 | ||||
| 01:55 | Fair | 64° | 58° | 79% | Calm | 10.00 | 30.11 | ||||
| 01:35 | Fair | 67° | 57° | 71% | Calm | 10.00 | 30.10 | ||||
| 01:15 | Fair | 67° | 59° | 74% | Calm | 10.00 | 30.10 | ||||
| 00:55 | Fair | 68° | 58° | 71% | Calm | 10.00 | 30.09 | ||||
| 00:35 | Fair | 70° | 58° | 66% | E 3 | 10.00 | 30.09 | ||||
