Currently
| 39° | |
| Drizzle | |
| Feels Like: | 33° |
| Dew Point: | 37° |
| Humidity: | 93% |
| Winds: | NNE 9 MPH |
| Pressure: | 30.12 in. |
| Visibility: | 4SM mi. |
Almanac
| Avg High: | 47° |
| Avg Low: | 25° |
| Sunrise: | 7:14 AM EST |
| Sunset: | 5:40 PM EST |
| Moon: | ![]() |
| New Moon | |
| High Yest: | 55° |
| Low Yest: | 34° |
Peak Fish and Game Feeding Times
| February 2012 | |||||||||||||
|
|||||||||||||
| Date | Morning | Evening | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Minor | Major | Minor | Major | ||||||||||
| 1 | 1:14AM | 5:49AM | 11:21AM | 6:13PM | |||||||||
| 2 | 2:09AM | 6:38AM | 12:06PM | 7:03PM | |||||||||
| 3 | 3:01AM | 7:29AM | 12:57PM | 7:55PM | |||||||||
| 4 | 3:51AM | 8:21AM | 1:53PM | 8:47PM | |||||||||
| 5 | 4:36AM | 9:13AM | 2:55PM | 9:39PM | |||||||||
| 6 | 5:17AM | 10:05AM | 3:59PM | 10:31PM | |||||||||
| 7 | 5:55AM | 10:57AM | 5:06PM | ---- | |||||||||
| 8 | 6:30AM | 11:22PM | 6:14PM | 11:48AM | |||||||||
| 9 | 7:03AM | 12:13AM | 7:22PM | 12:38PM | |||||||||
| 10 | 7:36AM | 1:03AM | 8:31PM | 1:29PM | |||||||||
| 11 | 8:10AM | 1:55AM | 9:41PM | 2:21PM | |||||||||
| 12 | 8:47AM | 2:47AM | 10:50PM | 3:14PM | |||||||||
| 13 | 9:27AM | 3:42AM | ---- | 4:10PM | |||||||||
| 14 | 11:59PM | 4:38AM | 10:13AM | 5:07PM | |||||||||
| 15 | 1:05AM | 5:36AM | 11:05AM | 6:05PM | |||||||||
| 16 | 2:07AM | 6:34AM | 12:02PM | 7:03PM | |||||||||
| 17 | 3:02AM | 7:32AM | 1:04PM | 7:59PM | |||||||||
| 18 | 3:49AM | 8:27AM | 2:08PM | 8:53PM | |||||||||
| 19 | 4:31AM | 9:19AM | 3:12PM | 9:44PM | |||||||||
| 20 | 5:07AM | 10:08AM | 4:15PM | 10:32PM | |||||||||
| 21 | 5:39AM | 10:55AM | 5:17PM | ---- | |||||||||
| 22 | 6:09AM | 11:17PM | 6:17PM | 11:39AM | |||||||||
| 23 | 6:38AM | 12:01AM | 7:16PM | 12:23PM | |||||||||
| 24 | 7:06AM | 12:44AM | 8:13PM | 1:06PM | |||||||||
| 25 | 7:35AM | 1:27AM | 9:10PM | 1:49PM | |||||||||
| 26 | 8:06AM | 2:11AM | 10:07PM | 2:33PM | |||||||||
| 27 | 8:40AM | 2:56AM | 11:03PM | 3:18PM | |||||||||
| 28 | 9:17AM | 3:42AM | ---- | 4:05PM | |||||||||
| 29 | 11:58PM | 4:29AM | 9:59AM | 4:54PM | |||||||||




