Currently
| 39° | |
| Drizzle | |
| Feels Like: | 33° |
| Dew Point: | 37° |
| Humidity: | 93% |
| Winds: | NNE 9 MPH |
| Pressure: | 30.12 in. |
| Visibility: | 4SM mi. |
Almanac
| Avg High: | 47° |
| Avg Low: | 25° |
| Sunrise: | 7:14 AM EST |
| Sunset: | 5:40 PM EST |
| Moon: | ![]() |
| Waxing Gibbous Moon | |
| High Yest: | 55° |
| Low Yest: | 34° |
Observation History
| Previous 10 Hours >> | |||||||||||
| Time | Weather | Temp (°F) |
Dew Point |
Humidity | Winds (mph) |
Vis. |
Pressure | Precip. (in.) |
|||
| 1 hr | 3 hr | 6 hr | |||||||||
| February 5 | |||||||||||
| 09:55 | Drizzle | 39° | 37° | 93% | N 9 | 4.00 | 30.11 | ||||
| 09:35 | Fog/Mist | 39° | 37° | 93% | N 8 | 4.00 | 30.10 | ||||
| 09:15 | Fog/Mist | 39° | 37° | 93% | N 8 | 2.50 | 30.10 | ||||
| 08:55 | Fog/Mist | 39° | 37° | 93% | N 10 | 2.50 | 30.09 | ||||
| 08:35 | Fog/Mist | 39° | 37° | 93% | NE 7 | 2.50 | 30.08 | ||||
| 08:15 | Fog/Mist | 39° | 37° | 93% | NE 8 | 2.50 | 30.08 | ||||
| 07:55 | Fog/Mist | 39° | 37° | 93% | N 7 | 2.50 | 30.08 | ||||
| 07:35 | Fog/Mist | 39° | 37° | 93% | N 7 | 2.50 | 30.07 | ||||
| 07:15 | Fog/Mist | 39° | 37° | 93% | N 6 | 2.50 | 30.06 | ||||
| 06:55 | Light Drizzle | 39° | 37° | 93% | N 7 | 3.00 | 30.05 | ||||
