Currently
| 30° | |
| Snow | |
| Feels Like: | 26° |
| Dew Point: | 30° |
| Humidity: | 100% |
| Winds: | E 5 MPH |
| Pressure: | 30.03 in. |
| Visibility: | M1/4SM mi. |
Almanac
| Avg High: | 37° |
| Avg Low: | 14° |
| Sunrise: | 7:21 AM EST |
| Sunset: | 5:45 PM EST |
| Moon: | ![]() |
| New Moon | |
| High Yest: | 48° |
| Low Yest: | 34° |
Peak Fish and Game Feeding Times
| February 2012 | |||||||||||||
|
|||||||||||||
| Date | Morning | Evening | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Minor | Major | Minor | Major | ||||||||||
| 1 | 1:21AM | 5:55AM | 11:26AM | 6:19PM | |||||||||
| 2 | 2:15AM | 6:44AM | 12:11PM | 7:09PM | |||||||||
| 3 | 3:08AM | 7:35AM | 1:02PM | 8:00PM | |||||||||
| 4 | 3:57AM | 8:27AM | 1:59PM | 8:53PM | |||||||||
| 5 | 4:42AM | 9:19AM | 3:00PM | 9:45PM | |||||||||
| 6 | 5:23AM | 10:11AM | 4:05PM | 10:37PM | |||||||||
| 7 | 6:00AM | 11:03AM | 5:12PM | ---- | |||||||||
| 8 | 6:35AM | 11:28PM | 6:20PM | 11:53AM | |||||||||
| 9 | 7:08AM | 12:19AM | 7:29PM | 12:44PM | |||||||||
| 10 | 7:41AM | 1:09AM | 8:38PM | 1:35PM | |||||||||
| 11 | 8:15AM | 2:01AM | 9:48PM | 2:27PM | |||||||||
| 12 | 8:51AM | 2:53AM | 10:58PM | 3:20PM | |||||||||
| 13 | 9:31AM | 3:48AM | ---- | 4:16PM | |||||||||
| 14 | 12:08AM | 4:44AM | 10:16AM | 5:13PM | |||||||||
| 15 | 1:14AM | 5:42AM | 11:08AM | 6:11PM | |||||||||
| 16 | 2:15AM | 6:40AM | 12:05PM | 7:09PM | |||||||||
| 17 | 3:10AM | 7:37AM | 1:07PM | 8:05PM | |||||||||
| 18 | 3:58AM | 8:32AM | 2:12PM | 8:59PM | |||||||||
| 19 | 4:39AM | 9:25AM | 3:16PM | 9:50PM | |||||||||
| 20 | 5:15AM | 10:14AM | 4:20PM | 10:37PM | |||||||||
| 21 | 5:47AM | 11:00AM | 5:22PM | ---- | |||||||||
| 22 | 6:16AM | 11:23PM | 6:22PM | 11:45AM | |||||||||
| 23 | 6:44AM | 12:07AM | 7:21PM | 12:29PM | |||||||||
| 24 | 7:12AM | 12:50AM | 8:19PM | 1:12PM | |||||||||
| 25 | 7:41AM | 1:33AM | 9:16PM | 1:55PM | |||||||||
| 26 | 8:11AM | 2:17AM | 10:13PM | 2:39PM | |||||||||
| 27 | 8:45AM | 3:01AM | 11:09PM | 3:24PM | |||||||||
| 28 | 9:22AM | 3:47AM | ---- | 4:11PM | |||||||||
| 29 | 12:04AM | 4:35AM | 10:04AM | 5:00PM | |||||||||




