Currently
| 30° | |
| Snow | |
| Feels Like: | 26° |
| Dew Point: | 30° |
| Humidity: | 100% |
| Winds: | E 5 MPH |
| Pressure: | 30.03 in. |
| Visibility: | M1/4SM mi. |
Almanac
| Avg High: | 37° |
| Avg Low: | 14° |
| Sunrise: | 7:21 AM EST |
| Sunset: | 5:45 PM EST |
| Moon: | ![]() |
| Waxing Gibbous Moon | |
| High Yest: | 48° |
| Low Yest: | 34° |
Observation History
| Previous 10 Hours >> | |||||||||||
| Time | Weather | Temp (°F) |
Dew Point |
Humidity | Winds (mph) |
Vis. |
Pressure | Precip. (in.) |
|||
| 1 hr | 3 hr | 6 hr | |||||||||
| February 5 | |||||||||||
| 09:55 | Snow | 30° | 30° | 100% | E 5 | 0.15 | 30.03 | ||||
| 09:35 | Light Snow | 30° | 30° | 100% | NE 3 | 0.15 | 30.02 | ||||
| 09:15 | Light Snow | 30° | 30° | 100% | NE 5 | 0.15 | 30.01 | ||||
| 08:55 | Light Snow | 30° | 30° | 100% | Calm | 0.15 | 30.01 | ||||
| 08:35 | Heavy Snow | 30° | 30° | 100% | NE 6 | 0.15 | 30.00 | ||||
| 08:15 | Heavy Snow | 30° | 30° | 100% | Calm | 0.15 | 29.99 | ||||
| 07:55 | Fog | 37° | 37° | 100% | Calm | 0.15 | 29.98 | ||||
| 07:35 | Light Snow | 39° | 39° | 100% | W 8 | 0.15 | 29.98 | ||||
| 07:15 | Light Snow | 39° | 39° | 100% | W 9 | 0.15 | 29.97 | ||||
| 06:55 | Light Snow | 39° | 39° | 100% | W 9 | 0.15 | 29.97 | ||||
