Currently
| 63° | |
| Clear | |
| Feels Like: | 63° |
| Dew Point: | 50° |
| Humidity: | 64% |
| Winds: | NE 6 MPH |
| Pressure: | 30.12 in. |
| Visibility: | 10SM mi. |
Almanac
| Avg High: | 77° |
| Avg Low: | 50° |
| Sunrise: | 6:04 AM EDT |
| Sunset: | 8:20 PM EDT |
| Moon: | ![]() |
| Waning Crescent Moon | |
| High Yest: | 81° |
| Low Yest: | 59° |
Observation History
| Previous 10 Hours >> | |||||||||||
| Time | Weather | Temp (°F) |
Dew Point |
Humidity | Winds (mph) |
Vis. |
Pressure | Precip. (in.) |
|||
| 1 hr | 3 hr | 6 hr | |||||||||
| May 17 | |||||||||||
| 23:54 | Fair | 62° | 50° | 65% | NE 6 | 10.00 | 30.12 | ||||
| 22:54 | Mostly Cloudy | 65° | 51° | 61% | NE 9 | 10.00 | 30.13 | ||||
| 21:54 | A Few Clouds | 66° | 55° | 68% | NE 8 | 10.00 | 30.11 | ||||
| 20:54 | Overcast | 68° | 58° | 70% | NE 7 | 10.00 | 30.10 | ||||
| 19:54 | Overcast | 70° | 58° | 66% | NE 7 | 10.00 | 30.08 | ||||
| 18:54 | Fair | 72° | 58° | 61% | NE 10 | 10.00 | 30.06 | ||||
| 17:54 | A Few Clouds | 74° | 58° | 57% | NE 13 | 10.00 | 30.04 | ||||
| 16:54 | A Few Clouds | 75° | 57° | 54% | NE 13 | 10.00 | 30.04 | ||||
| 15:54 | Fair | 76° | 58° | 54% | NE 14 | 10.00 | 30.03 | ||||
| 14:54 | Fair | 76° | 58° | 54% | NE 12 | 10.00 | 30.04 | ||||
