Currently
| 37° | |
| Fog And Mist | |
| Feels Like: | 34° |
| Dew Point: | 34° |
| Humidity: | 87% |
| Winds: | NNE 5 MPH |
| Pressure: | 30.12 in. |
| Visibility: | 5SM mi. |
Almanac
| Avg High: | 47° |
| Avg Low: | 22° |
| Sunrise: | 7:13 AM EST |
| Sunset: | 5:37 PM EST |
| Moon: | ![]() |
| New Moon | |
| High Yest: | 45° |
| Low Yest: | 27° |
Peak Fish and Game Feeding Times
| February 2012 | |||||||||||||
|
|||||||||||||
| Date | Morning | Evening | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Minor | Major | Minor | Major | ||||||||||
| 1 | 1:14AM | 5:47AM | 11:17AM | 6:11PM | |||||||||
| 2 | 2:09AM | 6:36AM | 12:02PM | 7:02PM | |||||||||
| 3 | 3:01AM | 7:27AM | 12:53PM | 7:53PM | |||||||||
| 4 | 3:50AM | 8:19AM | 1:50PM | 8:45PM | |||||||||
| 5 | 4:36AM | 9:12AM | 2:52PM | 9:38PM | |||||||||
| 6 | 5:17AM | 10:04AM | 3:57PM | 10:29PM | |||||||||
| 7 | 5:54AM | 10:55AM | 5:04PM | ---- | |||||||||
| 8 | 6:28AM | 11:21PM | 6:12PM | 11:46AM | |||||||||
| 9 | 7:01AM | 12:11AM | 7:20PM | 12:36PM | |||||||||
| 10 | 7:34AM | 1:02AM | 8:30PM | 1:27PM | |||||||||
| 11 | 8:08AM | 1:53AM | 9:40PM | 2:19PM | |||||||||
| 12 | 8:44AM | 2:46AM | 10:50PM | 3:13PM | |||||||||
| 13 | 9:24AM | 3:40AM | ---- | 4:08PM | |||||||||
| 14 | 11:59PM | 4:37AM | 10:10AM | 5:05PM | |||||||||
| 15 | 1:06AM | 5:34AM | 11:01AM | 6:04PM | |||||||||
| 16 | 2:07AM | 6:33AM | 11:59AM | 7:02PM | |||||||||
| 17 | 3:02AM | 7:30AM | 1:01PM | 7:58PM | |||||||||
| 18 | 3:49AM | 8:25AM | 2:05PM | 8:51PM | |||||||||
| 19 | 4:31AM | 9:17AM | 3:10PM | 9:42PM | |||||||||
| 20 | 5:06AM | 10:06AM | 4:13PM | 10:30PM | |||||||||
| 21 | 5:38AM | 10:53AM | 5:15PM | ---- | |||||||||
| 22 | 6:08AM | 11:16PM | 6:15PM | 11:38AM | |||||||||
| 23 | 6:36AM | 12:00AM | 7:14PM | 12:21PM | |||||||||
| 24 | 7:04AM | 12:43AM | 8:12PM | 1:04PM | |||||||||
| 25 | 7:33AM | 1:26AM | 9:10PM | 1:47PM | |||||||||
| 26 | 8:03AM | 2:09AM | 10:07PM | 2:31PM | |||||||||
| 27 | 8:37AM | 2:54AM | 11:03PM | 3:17PM | |||||||||
| 28 | 9:14AM | 3:40AM | ---- | 4:04PM | |||||||||
| 29 | 11:58PM | 4:28AM | 9:56AM | 4:52PM | |||||||||




