Currently
| 37° | |
| Fog And Mist | |
| Feels Like: | 34° |
| Dew Point: | 34° |
| Humidity: | 87% |
| Winds: | NNE 5 MPH |
| Pressure: | 30.12 in. |
| Visibility: | 5SM mi. |
Almanac
| Avg High: | 47° |
| Avg Low: | 22° |
| Sunrise: | 7:13 AM EST |
| Sunset: | 5:37 PM EST |
| Moon: | ![]() |
| Waxing Gibbous Moon | |
| High Yest: | 45° |
| Low Yest: | 27° |
Observation History
| Previous 10 Hours >> | |||||||||||
| Time | Weather | Temp (°F) |
Dew Point |
Humidity | Winds (mph) |
Vis. |
Pressure | Precip. (in.) |
|||
| 1 hr | 3 hr | 6 hr | |||||||||
| February 5 | |||||||||||
| 09:55 | Fog/Mist | 37° | 34° | 87% | N 5 | 5.00 | 30.13 | ||||
| 09:35 | Fog/Mist | 36° | 34° | 93% | N 8 | 5.00 | 30.13 | ||||
| 09:15 | Fog/Mist | 36° | 34° | 93% | N 5 | 5.00 | 30.12 | ||||
| 08:55 | Fog/Mist | 36° | 34° | 93% | N 6 | 4.00 | 30.12 | ||||
| 08:35 | Fog/Mist | 36° | 34° | 93% | N 3 | 4.00 | 30.12 | ||||
| 08:15 | Fog/Mist | 36° | 34° | 93% | N 5 | 3.00 | 30.10 | ||||
| 07:55 | Fog/Mist | 36° | 34° | 93% | NE 6 | 3.00 | 30.09 | ||||
| 07:35 | Fog/Mist | 36° | 34° | 93% | N 6 | 3.00 | 30.09 | ||||
| 07:15 | Fog/Mist | 36° | 34° | 93% | N 7 | 3.00 | 30.08 | ||||
| 06:55 | Drizzle | 36° | 34° | 93% | NE 7 | 3.00 | 30.06 | ||||
