Currently
| 63° | |
| Mostly Cloudy | |
| Feels Like: | 63° |
| Dew Point: | 54° |
| Humidity: | 73% |
| Winds: | CALM |
| Pressure: | 30.15 in. |
| Visibility: | 10SM mi. |
Almanac
| Avg High: | 69° |
| Avg Low: | 49° |
| Sunrise: | 6:09 AM EDT |
| Sunset: | 8:26 PM EDT |
| Moon: | ![]() |
| New Moon | |
| High Yest: | 77° |
| Low Yest: | 48° |
Peak Fish and Game Feeding Times
| May 2012 | |||||||||||||
|
|||||||||||||
| Date | Morning | Evening | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Minor | Major | Minor | Major | ||||||||||
| 1 | 2:30AM | 7:58AM | 2:34PM | 8:23PM | |||||||||
| 2 | 3:03AM | 8:48AM | 3:42PM | 9:14PM | |||||||||
| 3 | 3:37AM | 9:40AM | 4:54PM | 10:08PM | |||||||||
| 4 | 4:14AM | 10:36AM | 6:07PM | ---- | |||||||||
| 5 | 4:56AM | 11:05PM | 7:22PM | 11:34AM | |||||||||
| 6 | 5:43AM | 12:05AM | 8:35PM | 12:36PM | |||||||||
| 7 | 6:38AM | 1:08AM | 9:42PM | 1:39PM | |||||||||
| 8 | 7:40AM | 2:11AM | 10:42PM | 2:42PM | |||||||||
| 9 | 8:46AM | 3:13AM | ---- | 3:42PM | |||||||||
| 10 | 11:33PM | 4:11AM | 9:53AM | 4:38PM | |||||||||
| 11 | 12:16AM | 5:05AM | 10:59AM | 5:30PM | |||||||||
| 12 | 12:53AM | 5:54AM | 12:03PM | 6:18PM | |||||||||
| 13 | 1:25AM | 6:41AM | 1:04PM | 7:03PM | |||||||||
| 14 | 1:55AM | 7:25AM | 2:03PM | 7:47PM | |||||||||
| 15 | 2:23AM | 8:08AM | 3:01PM | 8:29PM | |||||||||
| 16 | 2:51AM | 8:50AM | 3:58PM | 9:12PM | |||||||||
| 17 | 3:20AM | 9:33AM | 4:54PM | 9:55PM | |||||||||
| 18 | 3:51AM | 10:17AM | 5:51PM | 10:40PM | |||||||||
| 19 | 4:24AM | 11:03AM | 6:46PM | ---- | |||||||||
| 20 | 5:02AM | 11:26PM | 7:41PM | 11:49AM | |||||||||
| 21 | 5:44AM | 12:13AM | 8:33PM | 12:38PM | |||||||||
| 22 | 6:31AM | 1:02AM | 9:22PM | 1:27PM | |||||||||
| 23 | 7:22AM | 1:51AM | 10:07PM | 2:16PM | |||||||||
| 24 | 8:18AM | 2:41AM | 10:47PM | 3:05PM | |||||||||
| 25 | 9:16AM | 3:29AM | ---- | 3:53PM | |||||||||
| 26 | 11:24PM | 4:17AM | 10:16AM | 4:41PM | |||||||||
| 27 | 11:58PM | 5:05AM | 11:18AM | 5:28PM | |||||||||
| 28 | 12:30AM | 5:52AM | 12:21PM | 6:16PM | |||||||||
| 29 | 1:02AM | 6:40AM | 1:26PM | 7:04PM | |||||||||
| 30 | 1:34AM | 7:29AM | 2:33PM | 7:55PM | |||||||||
| 31 | 2:08AM | 8:21AM | 3:43PM | 8:48PM | |||||||||




