Currently
| 63° | |
| Mostly Cloudy | |
| Feels Like: | 63° |
| Dew Point: | 54° |
| Humidity: | 73% |
| Winds: | CALM |
| Pressure: | 30.15 in. |
| Visibility: | 10SM mi. |
Almanac
| Avg High: | 69° |
| Avg Low: | 49° |
| Sunrise: | 6:09 AM EDT |
| Sunset: | 8:26 PM EDT |
| Moon: | ![]() |
| Waning Crescent Moon | |
| High Yest: | 77° |
| Low Yest: | 48° |
Observation History
| Previous 10 Hours >> | |||||||||||
| Time | Weather | Temp (°F) |
Dew Point |
Humidity | Winds (mph) |
Vis. |
Pressure | Precip. (in.) |
|||
| 1 hr | 3 hr | 6 hr | |||||||||
| May 18 | |||||||||||
| 00:15 | Partly Cloudy | 63° | 54° | 73% | E 3 | 10.00 | 30.14 | ||||
| May 17 | |||||||||||
| 23:55 | Mostly Cloudy | 63° | 54° | 73% | Calm | 10.00 | 30.14 | ||||
| 23:35 | Overcast | 64° | 54° | 68% | SE 7 | 10.00 | 30.14 | ||||
| 23:15 | Overcast | 64° | 55° | 73% | E 7 | 10.00 | 30.14 | ||||
| 22:55 | Overcast | 64° | 55° | 73% | E 6 | 10.00 | 30.14 | ||||
| 22:35 | Overcast | 64° | 55° | 73% | Calm | 10.00 | 30.14 | ||||
| 22:15 | Overcast | 64° | 55° | 73% | E 3 | 10.00 | 30.13 | ||||
| 21:55 | Overcast | 64° | 55° | 73% | Calm | 10.00 | 30.12 | ||||
| 21:35 | Mostly Cloudy | 64° | 55° | 73% | E 3 | 10.00 | 30.12 | ||||
| 21:15 | Partly Cloudy | 66° | 55° | 68% | Calm | 10.00 | 30.11 | ||||
