Currently
| 63° | |
| Clear | |
| Feels Like: | 63° |
| Dew Point: | 50° |
| Humidity: | 64% |
| Winds: | NE 6 MPH |
| Pressure: | 30.12 in. |
| Visibility: | 10SM mi. |
Almanac
| Avg High: | 75° |
| Avg Low: | 53° |
| Sunrise: | 6:05 AM EDT |
| Sunset: | 8:20 PM EDT |
| Moon: | ![]() |
| New Moon | |
| High Yest: | 81° |
| Low Yest: | 59° |
Peak Fish and Game Feeding Times
| May 2012 | |||||||||||||
|
|||||||||||||
| Date | Morning | Evening | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Minor | Major | Minor | Major | ||||||||||
| 1 | 2:25AM | 7:53AM | 2:29PM | 8:18PM | |||||||||
| 2 | 2:58AM | 8:43AM | 3:37PM | 9:09PM | |||||||||
| 3 | 3:33AM | 9:35AM | 4:47PM | 10:03PM | |||||||||
| 4 | 4:10AM | 10:31AM | 6:01PM | ---- | |||||||||
| 5 | 4:52AM | 11:00PM | 7:15PM | 11:29AM | |||||||||
| 6 | 5:40AM | 12:00AM | 8:28PM | 12:31PM | |||||||||
| 7 | 6:35AM | 1:03AM | 9:35PM | 1:34PM | |||||||||
| 8 | 7:37AM | 2:06AM | 10:35PM | 2:37PM | |||||||||
| 9 | 8:43AM | 3:08AM | ---- | 3:37PM | |||||||||
| 10 | 11:26PM | 4:06AM | 9:49AM | 4:33PM | |||||||||
| 11 | 12:10AM | 5:00AM | 10:55AM | 5:25PM | |||||||||
| 12 | 12:47AM | 5:49AM | 11:59AM | 6:13PM | |||||||||
| 13 | 1:19AM | 6:36AM | 12:59PM | 6:58PM | |||||||||
| 14 | 1:49AM | 7:20AM | 1:58PM | 7:42PM | |||||||||
| 15 | 2:18AM | 8:03AM | 2:56PM | 8:24PM | |||||||||
| 16 | 2:46AM | 8:46AM | 3:52PM | 9:07PM | |||||||||
| 17 | 3:15AM | 9:28AM | 4:49PM | 9:50PM | |||||||||
| 18 | 3:46AM | 10:12AM | 5:45PM | 10:35PM | |||||||||
| 19 | 4:20AM | 10:58AM | 6:40PM | ---- | |||||||||
| 20 | 4:58AM | 11:21PM | 7:35PM | 11:44AM | |||||||||
| 21 | 5:40AM | 12:08AM | 8:27PM | 12:33PM | |||||||||
| 22 | 6:27AM | 12:57AM | 9:16PM | 1:22PM | |||||||||
| 23 | 7:19AM | 1:46AM | 10:01PM | 2:11PM | |||||||||
| 24 | 8:14AM | 2:36AM | 10:41PM | 3:00PM | |||||||||
| 25 | 9:12AM | 3:24AM | ---- | 3:48PM | |||||||||
| 26 | 11:19PM | 4:12AM | 10:12AM | 4:36PM | |||||||||
| 27 | 11:53PM | 5:00AM | 11:13AM | 5:23PM | |||||||||
| 28 | 12:25AM | 5:47AM | 12:16PM | 6:11PM | |||||||||
| 29 | 12:57AM | 6:35AM | 1:21PM | 6:59PM | |||||||||
| 30 | 1:30AM | 7:24AM | 2:27PM | 7:50PM | |||||||||
| 31 | 2:04AM | 8:16AM | 3:37PM | 8:43PM | |||||||||




