Currently
| 63° | |
| Clear | |
| Feels Like: | 63° |
| Dew Point: | 50° |
| Humidity: | 64% |
| Winds: | NE 6 MPH |
| Pressure: | 30.12 in. |
| Visibility: | 10SM mi. |
Almanac
| Avg High: | 75° |
| Avg Low: | 53° |
| Sunrise: | 6:05 AM EDT |
| Sunset: | 8:20 PM EDT |
| Moon: | ![]() |
| Waning Crescent Moon | |
| High Yest: | 81° |
| Low Yest: | 59° |
Weather Advisories
There are currently no active warnings or advisories for Lynchburg, Lynchburg Regional Airport, .
