Currently
| 68° | |
| Partly Cloudy | |
| Feels Like: | 68° |
| Dew Point: | 55° |
| Humidity: | 64% |
| Winds: | NE 3 MPH |
| Pressure: | 30.12 in. |
| Visibility: | 10SM mi. |
Almanac
| Avg High: | 71° |
| Avg Low: | 46° |
| Sunrise: | 6:10 AM EDT |
| Sunset: | 8:22 PM EDT |
| Moon: | ![]() |
| New Moon | |
| High Yest: | 82° |
| Low Yest: | 55° |
Peak Fish and Game Feeding Times
| May 2012 | |||||||||||||
|
|||||||||||||
| Date | Morning | Evening | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Minor | Major | Minor | Major | ||||||||||
| 1 | 2:28AM | 7:56AM | 2:32PM | 8:21PM | |||||||||
| 2 | 3:02AM | 8:46AM | 3:40PM | 9:12PM | |||||||||
| 3 | 3:37AM | 9:39AM | 4:50PM | 10:06PM | |||||||||
| 4 | 4:14AM | 10:34AM | 6:03PM | ---- | |||||||||
| 5 | 4:57AM | 11:03PM | 7:17PM | 11:33AM | |||||||||
| 6 | 5:45AM | 12:03AM | 8:29PM | 12:34PM | |||||||||
| 7 | 6:41AM | 1:06AM | 9:37PM | 1:38PM | |||||||||
| 8 | 7:42AM | 2:09AM | 10:37PM | 2:40PM | |||||||||
| 9 | 8:48AM | 3:11AM | ---- | 3:41PM | |||||||||
| 10 | 11:28PM | 4:09AM | 9:54AM | 4:37PM | |||||||||
| 11 | 12:12AM | 5:03AM | 11:00AM | 5:28PM | |||||||||
| 12 | 12:49AM | 5:53AM | 12:03PM | 6:16PM | |||||||||
| 13 | 1:22AM | 6:39AM | 1:03PM | 7:02PM | |||||||||
| 14 | 1:52AM | 7:24AM | 2:02PM | 7:45PM | |||||||||
| 15 | 2:21AM | 8:06AM | 2:59PM | 8:28PM | |||||||||
| 16 | 2:50AM | 8:49AM | 3:55PM | 9:10PM | |||||||||
| 17 | 3:19AM | 9:32AM | 4:51PM | 9:53PM | |||||||||
| 18 | 3:51AM | 10:16AM | 5:47PM | 10:38PM | |||||||||
| 19 | 4:25AM | 11:01AM | 6:42PM | ---- | |||||||||
| 20 | 5:03AM | 11:24PM | 7:36PM | 11:48AM | |||||||||
| 21 | 5:45AM | 12:12AM | 8:28PM | 12:36PM | |||||||||
| 22 | 6:32AM | 1:00AM | 9:17PM | 1:25PM | |||||||||
| 23 | 7:24AM | 1:50AM | 10:02PM | 2:14PM | |||||||||
| 24 | 8:19AM | 2:39AM | 10:43PM | 3:03PM | |||||||||
| 25 | 9:16AM | 3:28AM | ---- | 3:52PM | |||||||||
| 26 | 11:21PM | 4:16AM | 10:16AM | 4:39PM | |||||||||
| 27 | 11:55PM | 5:03AM | 11:17AM | 5:27PM | |||||||||
| 28 | 12:28AM | 5:50AM | 12:20PM | 6:14PM | |||||||||
| 29 | 1:00AM | 6:38AM | 1:24PM | 7:02PM | |||||||||
| 30 | 1:33AM | 7:27AM | 2:30PM | 7:53PM | |||||||||
| 31 | 2:08AM | 8:19AM | 3:39PM | 8:47PM | |||||||||




