Currently
| 68° | |
| Partly Cloudy | |
| Feels Like: | 68° |
| Dew Point: | 55° |
| Humidity: | 64% |
| Winds: | NE 3 MPH |
| Pressure: | 30.12 in. |
| Visibility: | 10SM mi. |
Almanac
| Avg High: | 71° |
| Avg Low: | 46° |
| Sunrise: | 6:10 AM EDT |
| Sunset: | 8:22 PM EDT |
| Moon: | ![]() |
| Waning Crescent Moon | |
| High Yest: | 82° |
| Low Yest: | 55° |
Observation History
| Previous 10 Hours >> | |||||||||||
| Time | Weather | Temp (°F) |
Dew Point |
Humidity | Winds (mph) |
Vis. |
Pressure | Precip. (in.) |
|||
| 1 hr | 3 hr | 6 hr | |||||||||
| May 18 | |||||||||||
| 00:15 | Partly Cloudy | 68° | 55° | 64% | NE 3 | 10.00 | 30.12 | ||||
| May 17 | |||||||||||
| 23:55 | Partly Cloudy | 70° | 55° | 60% | NE 7 | 10.00 | 30.11 | ||||
| 23:35 | Partly Cloudy | 70° | 55° | 60% | E 6 | 10.00 | 30.11 | ||||
| 23:15 | Partly Cloudy | 70° | 55° | 60% | NE 3 | 10.00 | 30.11 | ||||
| 22:55 | Partly Cloudy | 70° | 55° | 60% | NE 6 | 10.00 | 30.11 | ||||
| 22:35 | Fair | 70° | 55° | 60% | NE 5 | 10.00 | 30.11 | ||||
| 22:15 | Fair | 70° | 55° | 60% | NE 6 | 10.00 | 30.10 | ||||
| 21:55 | Fair | 72° | 55° | 57% | E 6 | 10.00 | 30.09 | ||||
| 21:35 | Fair | 72° | 55° | 57% | NE 5 | 10.00 | 30.08 | ||||
| 21:15 | Fair | 72° | 55° | 57% | E 9 | 10.00 | 30.07 | ||||
