Currently
| 57° | |
| Clear | |
| Feels Like: | 57° |
| Dew Point: | 55° |
| Humidity: | 94% |
| Winds: | CALM |
| Pressure: | 30.12 in. |
| Visibility: | 8SM mi. |
Almanac
| Avg High: | 77° |
| Avg Low: | 53° |
| Sunrise: | 5:57 AM EDT |
| Sunset: | 8:14 PM EDT |
| Moon: | ![]() |
| New Moon | |
| High Yest: | 80° |
| Low Yest: | 60° |
Peak Fish and Game Feeding Times
| May 2012 | |||||||||||||
|
|||||||||||||
| Date | Morning | Evening | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Minor | Major | Minor | Major | ||||||||||
| 1 | 2:18AM | 7:46AM | 2:21PM | 8:10PM | |||||||||
| 2 | 2:51AM | 8:36AM | 3:29PM | 9:01PM | |||||||||
| 3 | 3:25AM | 9:28AM | 4:40PM | 9:55PM | |||||||||
| 4 | 4:02AM | 10:23AM | 5:54PM | ---- | |||||||||
| 5 | 4:44AM | 10:52PM | 7:08PM | 11:22AM | |||||||||
| 6 | 5:32AM | 11:52PM | 8:21PM | 12:24PM | |||||||||
| 7 | 6:27AM | 12:55AM | 9:29PM | 1:27PM | |||||||||
| 8 | 7:29AM | 1:59AM | 10:28PM | 2:30PM | |||||||||
| 9 | 8:34AM | 3:00AM | ---- | 3:30PM | |||||||||
| 10 | 11:20PM | 3:58AM | 9:41AM | 4:26PM | |||||||||
| 11 | 12:03AM | 4:52AM | 10:47AM | 5:18PM | |||||||||
| 12 | 12:40AM | 5:42AM | 11:51AM | 6:06PM | |||||||||
| 13 | 1:12AM | 6:29AM | 12:52PM | 6:51PM | |||||||||
| 14 | 1:42AM | 7:13AM | 1:51PM | 7:34PM | |||||||||
| 15 | 2:10AM | 7:56AM | 2:49PM | 8:17PM | |||||||||
| 16 | 2:38AM | 8:38AM | 3:45PM | 8:59PM | |||||||||
| 17 | 3:07AM | 9:21AM | 4:42PM | 9:43PM | |||||||||
| 18 | 3:38AM | 10:05AM | 5:38PM | 10:27PM | |||||||||
| 19 | 4:12AM | 10:50AM | 6:34PM | ---- | |||||||||
| 20 | 4:49AM | 11:13PM | 7:29PM | 11:37AM | |||||||||
| 21 | 5:32AM | 12:01AM | 8:21PM | 12:25PM | |||||||||
| 22 | 6:18AM | 12:50AM | 9:10PM | 1:14PM | |||||||||
| 23 | 7:10AM | 1:39AM | 9:54PM | 2:04PM | |||||||||
| 24 | 8:05AM | 2:28AM | 10:35PM | 2:53PM | |||||||||
| 25 | 9:03AM | 3:17AM | 11:12PM | 3:41PM | |||||||||
| 26 | 10:03AM | 4:05AM | ---- | 4:29PM | |||||||||
| 27 | 11:46PM | 4:52AM | 11:05AM | 5:16PM | |||||||||
| 28 | 12:19AM | 5:39AM | 12:08PM | 6:03PM | |||||||||
| 29 | 12:50AM | 6:27AM | 1:13PM | 6:52PM | |||||||||
| 30 | 1:22AM | 7:17AM | 2:20PM | 7:42PM | |||||||||
| 31 | 1:57AM | 8:09AM | 3:30PM | 8:36PM | |||||||||




