Currently
| 57° | |
| Clear | |
| Feels Like: | 57° |
| Dew Point: | 55° |
| Humidity: | 94% |
| Winds: | CALM |
| Pressure: | 30.12 in. |
| Visibility: | 8SM mi. |
Almanac
| Avg High: | 77° |
| Avg Low: | 53° |
| Sunrise: | 5:57 AM EDT |
| Sunset: | 8:14 PM EDT |
| Moon: | ![]() |
| Waning Crescent Moon | |
| High Yest: | 80° |
| Low Yest: | 60° |
Observation History
| Previous 10 Hours >> | |||||||||||
| Time | Weather | Temp (°F) |
Dew Point |
Humidity | Winds (mph) |
Vis. |
Pressure | Precip. (in.) |
|||
| 1 hr | 3 hr | 6 hr | |||||||||
| May 17 | |||||||||||
| 23:54 | Fair | 57° | 56° | 96% | Calm | 8.00 | 30.11 | ||||
| 22:54 | Fair | 58° | 57° | 97% | Calm | 8.00 | 30.12 | ||||
| 21:54 | Fair | 60° | 58° | 93% | Calm | 9.00 | 30.11 | ||||
| 20:54 | Mostly Cloudy | 63° | 59° | 87% | Calm | 10.00 | 30.10 | ||||
| 19:54 | Overcast | 68° | 58° | 70% | Vrbl 3 | 10.00 | 30.09 | ||||
| 18:54 | Overcast | 70° | 59° | 68% | NE 5 | 10.00 | 30.08 | ||||
| 17:54 | Mostly Cloudy | 71° | 58° | 63% | NE 7 | 10.00 | 30.07 | ||||
| 16:54 | Mostly Cloudy | 72° | 59° | 64% | NA | 10.00 | 30.06 | ||||
| 15:54 | Mostly Cloudy | 72° | 59° | 64% | NA | 10.00 | 30.06 | ||||
| 14:54 | Overcast | 70° | 60° | 71% | NA | 9.00 | 30.07 | ||||
