Currently
| 55° | |
| Clear | |
| Feels Like: | 55° |
| Dew Point: | 50° |
| Humidity: | 82% |
| Winds: | NNW 5 MPH |
| Pressure: | 30.15 in. |
| Visibility: | 10SM mi. |
Almanac
| Avg High: | 74° |
| Avg Low: | 53° |
| Sunrise: | 5:58 AM EDT |
| Sunset: | 8:18 PM EDT |
| Moon: | ![]() |
| New Moon | |
| High Yest: | 73° |
| Low Yest: | 55° |
Peak Fish and Game Feeding Times
| May 2012 | |||||||||||||
|
|||||||||||||
| Date | Morning | Evening | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Minor | Major | Minor | Major | ||||||||||
| 1 | 2:21AM | 7:48AM | 2:23PM | 8:13PM | |||||||||
| 2 | 2:54AM | 8:38AM | 3:32PM | 9:04PM | |||||||||
| 3 | 3:27AM | 9:30AM | 4:43PM | 9:58PM | |||||||||
| 4 | 4:04AM | 10:26AM | 5:57PM | ---- | |||||||||
| 5 | 4:46AM | 10:55PM | 7:12PM | 11:24AM | |||||||||
| 6 | 5:33AM | 11:55PM | 8:25PM | 12:26PM | |||||||||
| 7 | 6:28AM | 12:58AM | 9:33PM | 1:29PM | |||||||||
| 8 | 7:30AM | 2:01AM | 10:32PM | 2:32PM | |||||||||
| 9 | 8:35AM | 3:03AM | ---- | 3:32PM | |||||||||
| 10 | 11:23PM | 4:01AM | 9:43AM | 4:28PM | |||||||||
| 11 | 12:06AM | 4:55AM | 10:49AM | 5:20PM | |||||||||
| 12 | 12:43AM | 5:45AM | 11:53AM | 6:08PM | |||||||||
| 13 | 1:15AM | 6:31AM | 12:54PM | 6:53PM | |||||||||
| 14 | 1:45AM | 7:15AM | 1:53PM | 7:37PM | |||||||||
| 15 | 2:13AM | 7:58AM | 2:51PM | 8:19PM | |||||||||
| 16 | 2:41AM | 8:41AM | 3:48PM | 9:02PM | |||||||||
| 17 | 3:09AM | 9:23AM | 4:45PM | 9:45PM | |||||||||
| 18 | 3:40AM | 10:07AM | 5:42PM | 10:30PM | |||||||||
| 19 | 4:13AM | 10:53AM | 6:38PM | ---- | |||||||||
| 20 | 4:51AM | 11:16PM | 7:32PM | 11:39AM | |||||||||
| 21 | 5:33AM | 12:03AM | 8:24PM | 12:28PM | |||||||||
| 22 | 6:20AM | 12:52AM | 9:13PM | 1:17PM | |||||||||
| 23 | 7:11AM | 1:42AM | 9:58PM | 2:06PM | |||||||||
| 24 | 8:06AM | 2:31AM | 10:39PM | 2:55PM | |||||||||
| 25 | 9:05AM | 3:19AM | ---- | 3:44PM | |||||||||
| 26 | 11:15PM | 4:07AM | 10:05AM | 4:31PM | |||||||||
| 27 | 11:49PM | 4:55AM | 11:07AM | 5:18PM | |||||||||
| 28 | 12:21AM | 5:42AM | 12:10PM | 6:06PM | |||||||||
| 29 | 12:53AM | 6:30AM | 1:15PM | 6:54PM | |||||||||
| 30 | 1:25AM | 7:19AM | 2:23PM | 7:45PM | |||||||||
| 31 | 1:59AM | 8:11AM | 3:33PM | 8:38PM | |||||||||




