Currently
| 55° | |
| Clear | |
| Feels Like: | 55° |
| Dew Point: | 50° |
| Humidity: | 82% |
| Winds: | NNW 5 MPH |
| Pressure: | 30.15 in. |
| Visibility: | 10SM mi. |
Almanac
| Avg High: | 74° |
| Avg Low: | 53° |
| Sunrise: | 5:58 AM EDT |
| Sunset: | 8:18 PM EDT |
| Moon: | ![]() |
| Waning Crescent Moon | |
| High Yest: | 73° |
| Low Yest: | 55° |
Weather Advisories
There are currently no active warnings or advisories for Orange, Orange County Airport, .
