Currently
| 55° | |
| Clear | |
| Feels Like: | 55° |
| Dew Point: | 50° |
| Humidity: | 82% |
| Winds: | NNW 5 MPH |
| Pressure: | 30.15 in. |
| Visibility: | 10SM mi. |
Almanac
| Avg High: | 74° |
| Avg Low: | 53° |
| Sunrise: | 5:58 AM EDT |
| Sunset: | 8:18 PM EDT |
| Moon: | ![]() |
| Waning Crescent Moon | |
| High Yest: | 73° |
| Low Yest: | 55° |
Observation History
| Previous 10 Hours >> | |||||||||||
| Time | Weather | Temp (°F) |
Dew Point |
Humidity | Winds (mph) |
Vis. |
Pressure | Precip. (in.) |
|||
| 1 hr | 3 hr | 6 hr | |||||||||
| May 18 | |||||||||||
| 00:35 | Fair | 55° | 50° | 82% | NW 5 | 10.00 | 30.14 | ||||
| 00:15 | Fair | 57° | 50° | 77% | Calm | 10.00 | 30.14 | ||||
| May 17 | |||||||||||
| 23:55 | Fair | 55° | 52° | 88% | Calm | 10.00 | 30.15 | ||||
| 23:35 | Fair | 55° | 54° | 94% | Calm | 10.00 | 30.15 | ||||
| 23:15 | Fair | 55° | 54° | 94% | Calm | 10.00 | 30.16 | ||||
| 22:55 | Fair | 55° | 54° | 94% | Calm | 10.00 | 30.15 | ||||
| 22:35 | Fair | 55° | 54° | 94% | Calm | 10.00 | 30.16 | ||||
| 22:15 | Fair | 57° | 54° | 88% | Calm | 10.00 | 30.15 | ||||
| 21:55 | Fair | 59° | 54° | 82% | Calm | 10.00 | 30.14 | ||||
| 21:35 | Partly Cloudy | 59° | 54° | 82% | Calm | 10.00 | 30.14 | ||||
