Currently
| 63° | |
| Overcast | |
| Feels Like: | 63° |
| Dew Point: | 61° |
| Humidity: | 94% |
| Winds: | E 3 MPH |
| Pressure: | 30.15 in. |
| Visibility: | 10SM mi. |
Almanac
| Avg High: | 72° |
| Avg Low: | 49° |
| Sunrise: | 6:11 AM EDT |
| Sunset: | 8:26 PM EDT |
| Moon: | ![]() |
| New Moon | |
| High Yest: | 79° |
| Low Yest: | 52° |
Peak Fish and Game Feeding Times
| May 2012 | |||||||||||||
|
|||||||||||||
| Date | Morning | Evening | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Minor | Major | Minor | Major | ||||||||||
| 1 | 2:30AM | 7:59AM | 2:37PM | 8:24PM | |||||||||
| 2 | 3:03AM | 8:49AM | 3:45PM | 9:15PM | |||||||||
| 3 | 3:38AM | 9:42AM | 4:55PM | 10:09PM | |||||||||
| 4 | 4:15AM | 10:37AM | 6:08PM | ---- | |||||||||
| 5 | 4:57AM | 11:06PM | 7:22PM | 11:36AM | |||||||||
| 6 | 5:45AM | 12:06AM | 8:35PM | 12:37PM | |||||||||
| 7 | 6:41AM | 1:09AM | 9:43PM | 1:41PM | |||||||||
| 8 | 7:42AM | 2:12AM | 10:42PM | 2:43PM | |||||||||
| 9 | 8:48AM | 3:14AM | ---- | 3:43PM | |||||||||
| 10 | 11:34PM | 4:12AM | 9:55AM | 4:39PM | |||||||||
| 11 | 12:17AM | 5:06AM | 11:00AM | 5:31PM | |||||||||
| 12 | 12:54AM | 5:56AM | 12:04PM | 6:19PM | |||||||||
| 13 | 1:27AM | 6:42AM | 1:04PM | 7:05PM | |||||||||
| 14 | 1:57AM | 7:26AM | 2:03PM | 7:48PM | |||||||||
| 15 | 2:25AM | 8:09AM | 3:00PM | 8:30PM | |||||||||
| 16 | 2:54AM | 8:52AM | 3:57PM | 9:13PM | |||||||||
| 17 | 3:23AM | 9:35AM | 4:53PM | 9:56PM | |||||||||
| 18 | 3:54AM | 10:18AM | 5:49PM | 10:41PM | |||||||||
| 19 | 4:28AM | 11:04AM | 6:45PM | ---- | |||||||||
| 20 | 5:06AM | 11:27PM | 7:39PM | 11:51AM | |||||||||
| 21 | 5:48AM | 12:15AM | 8:31PM | 12:39PM | |||||||||
| 22 | 6:35AM | 1:03AM | 9:20PM | 1:28PM | |||||||||
| 23 | 7:27AM | 1:53AM | 10:05PM | 2:17PM | |||||||||
| 24 | 8:22AM | 2:42AM | 10:46PM | 3:06PM | |||||||||
| 25 | 9:20AM | 3:31AM | ---- | 3:55PM | |||||||||
| 26 | 11:23PM | 4:19AM | 10:20AM | 4:42PM | |||||||||
| 27 | 11:57PM | 5:06AM | 11:21AM | 5:29PM | |||||||||
| 28 | 12:30AM | 5:53AM | 12:24PM | 6:17PM | |||||||||
| 29 | 1:02AM | 6:41AM | 1:28PM | 7:05PM | |||||||||
| 30 | 1:35AM | 7:30AM | 2:35PM | 7:56PM | |||||||||
| 31 | 2:09AM | 8:22AM | 3:45PM | 8:49PM | |||||||||




