Currently
| 57° | |
| Fog And Mist | |
| Feels Like: | 57° |
| Dew Point: | 55° |
| Humidity: | 94% |
| Winds: | CALM |
| Pressure: | 30.09 in. |
| Visibility: | 5SM mi. |
Almanac
| Avg High: | 77° |
| Avg Low: | 52° |
| Sunrise: | 5:59 AM EDT |
| Sunset: | 8:13 PM EDT |
| Moon: | ![]() |
| Waning Crescent Moon | |
| High Yest: | 79° |
| Low Yest: | 61° |
Observation History
| Previous 10 Hours >> | |||||||||||
| Time | Weather | Temp (°F) |
Dew Point |
Humidity | Winds (mph) |
Vis. |
Pressure | Precip. (in.) |
|||
| 1 hr | 3 hr | 6 hr | |||||||||
| May 18 | |||||||||||
| 00:55 | Fog/Mist | 57° | 55° | 94% | Calm | 5.00 | 30.09 | ||||
| 00:35 | Light Rain | 61° | 57° | 88% | Calm | 7.00 | 30.09 | ||||
| 00:15 | Light Rain | 59° | 57° | 94% | Calm | 10.00 | 30.09 | ||||
| May 17 | |||||||||||
| 23:55 | Light Drizzle | 61° | 57° | 88% | Calm | 10.00 | 30.09 | ||||
| 23:35 | Light Drizzle | 63° | 57° | 83% | Calm | 10.00 | 30.09 | ||||
| 23:15 | Light Rain | 63° | 59° | 88% | Calm | 10.00 | 30.10 | ||||
| 22:55 | Light Drizzle | 64° | 59° | 83% | Calm | 10.00 | 30.10 | ||||
| 22:35 | Light Rain | 64° | 59° | 83% | E 3 | 10.00 | 30.10 | ||||
| 22:15 | Fair | 64° | 61° | 88% | E 3 | 10.00 | 30.09 | ||||
| 21:55 | Light Rain | 64° | 61° | 88% | E 5 | 10.00 | 30.09 | ||||
