Currently
| 59° | |
| Partly Cloudy | |
| Feels Like: | 59° |
| Dew Point: | 55° |
| Humidity: | 88% |
| Winds: | NE 3 MPH |
| Pressure: | 30.09 in. |
| Visibility: | 10SM mi. |
Almanac
| Avg High: | 77° |
| Avg Low: | 53° |
| Sunrise: | 5:57 AM EDT |
| Sunset: | 8:13 PM EDT |
| Moon: | ![]() |
| Waning Crescent Moon | |
| High Yest: | 72° |
| Low Yest: | 61° |
Observation History
| Previous 10 Hours >> | |||||||||||
| Time | Weather | Temp (°F) |
Dew Point |
Humidity | Winds (mph) |
Vis. |
Pressure | Precip. (in.) |
|||
| 1 hr | 3 hr | 6 hr | |||||||||
| May 18 | |||||||||||
| 00:54 | A Few Clouds | 59° | 55° | 87% | NE 3 | 10.00 | 30.09 | ||||
| May 17 | |||||||||||
| 23:54 | Partly Cloudy | 61° | 55° | 81% | E 3 | 10.00 | 30.09 | ||||
| 22:54 | Mostly Cloudy | 62° | 56° | 80% | NE 3 | 10.00 | 30.10 | ||||
| 21:54 | Mostly Cloudy | 63° | 57° | 81% | NE 6 | 10.00 | 30.09 | ||||
| 20:54 | Mostly Cloudy | 66° | 58° | 75% | NE 5 | 10.00 | 30.08 | ||||
| 19:54 | Overcast | 69° | 59° | 70% | NE 5 | 10.00 | 30.07 | ||||
| 18:54 | Overcast | 70° | 60° | 71% | NE 6 | 10.00 | 30.06 | ||||
| 17:54 | Overcast | 71° | 60° | 68% | NE 10 | 10.00 | 30.05 | ||||
| 16:54 | Overcast | 71° | 60° | 68% | NE 8 | 10.00 | 30.04 | ||||
| 15:54 | Overcast | 71° | 60° | 68% | N 10 | 10.00 | 30.03 | ||||
