Currently
| 52° | |
| Clear | |
| Feels Like: | 52° |
| Dew Point: | 52° |
| Humidity: | 100% |
| Winds: | CALM |
| Pressure: | 30.15 in. |
| Visibility: | 10SM mi. |
Almanac
| Avg High: | 73° |
| Avg Low: | 53° |
| Sunrise: | 5:55 AM EDT |
| Sunset: | 8:16 PM EDT |
| Moon: | ![]() |
| Waning Crescent Moon | |
| High Yest: | 75° |
| Low Yest: | 54° |
Observation History
| Previous 10 Hours >> | |||||||||||
| Time | Weather | Temp (°F) |
Dew Point |
Humidity | Winds (mph) |
Vis. |
Pressure | Precip. (in.) |
|||
| 1 hr | 3 hr | 6 hr | |||||||||
| May 18 | |||||||||||
| 00:55 | Fair | 52° | 52° | 100% | Calm | 10.00 | 30.14 | ||||
| 00:35 | Fair | 56° | 55° | 97% | N 6 | 10.00 | 30.15 | ||||
| 00:15 | Fair | 54° | 54° | 100% | N 3 | 10.00 | 30.14 | ||||
| May 17 | |||||||||||
| 23:55 | Fair | 54° | 54° | 100% | N 5 | 10.00 | 30.14 | ||||
| 23:35 | Fair | 54° | 54° | 100% | Calm | 10.00 | 30.15 | ||||
| 23:15 | Fair | 55° | 55° | 100% | Calm | 10.00 | 30.15 | ||||
| 22:55 | Fair | 55° | 55° | 100% | NW 3 | 10.00 | 30.15 | ||||
| 22:35 | Fair | 56° | 56° | 100% | Calm | 10.00 | 30.15 | ||||
| 22:15 | Fair | 56° | 56° | 100% | Calm | 10.00 | 30.15 | ||||
| 21:55 | Fair | 56° | 56° | 100% | Calm | 10.00 | 30.14 | ||||
