Currently
| 37° | |
| Light Rain | |
| Feels Like: | 35° |
| Dew Point: | 36° |
| Humidity: | 93% |
| Winds: | SE 3 MPH |
| Pressure: | 30.09 in. |
| Visibility: | 2 1/2SM mi. |
Almanac
| Avg High: | 43° |
| Avg Low: | 19° |
| Sunrise: | 7:20 AM EST |
| Sunset: | 5:47 PM EST |
| Moon: | ![]() |
| Waxing Gibbous Moon | |
| High Yest: | 50° |
| Low Yest: | 37° |
Hourly Forecast
| Next 10 Hours >> | ||||||||
| Hour | Weather | Temp (°F) |
Feels Like |
Winds (mph) |
Dew Point |
Humidity | Precip. (in) |
|
| Sun, Feb 05 | ||||||||
| 2 PM | Partly Cloudy | 43° | 43° | 2 E | 36° | 75% | 0.00 | |
| 3 PM | Partly Cloudy | 44° | 42° | 3 ESE | 35° | 74% | 0.00 | |
| 4 PM | Partly Cloudy | 44° | 42° | 3 ESE | 33° | 73% | 0.00 | |
| 5 PM | Partly Cloudy | 43° | 41° | 3 ESE | 32° | 76% | 0.00 | |
| 6 PM | Partly Cloudy | 41° | 41° | 2 NE | 30° | 79% | 0.00 | |
| 7 PM | Partly Cloudy | 40° | 40° | 2 NE | 30° | 82% | 0.00 | |
| 8 PM | Partly Cloudy | 40° | 40° | 2 NE | 30° | 81% | 0.00 | |
| 9 PM | Partly Cloudy | 39° | 39° | 1 NE | 29° | 80% | 0.00 | |
| 10 PM | Partly Cloudy | 39° | 39° | 1 NE | 29° | 79% | 0.00 | |
| 11 PM | Partly Cloudy | 38° | 38° | 1 NE | 28° | 80% | 0.00 | |
| Mon, Feb 06 | ||||||||
| 12 AM | Partly Cloudy | 38° | 38° | 1 NE | 28° | 81% | 0.00 | |
