Currently
| 37° | |
| Light Rain | |
| Feels Like: | 35° |
| Dew Point: | 36° |
| Humidity: | 93% |
| Winds: | SSE 3 MPH |
| Pressure: | 30.12 in. |
| Visibility: | 3SM mi. |
Almanac
| Avg High: | 43° |
| Avg Low: | 19° |
| Sunrise: | 7:20 AM EST |
| Sunset: | 5:47 PM EST |
| Moon: | ![]() |
| New Moon | |
| High Yest: | 50° |
| Low Yest: | 37° |
Peak Fish and Game Feeding Times
| February 2012 | |||||||||||||
|
|||||||||||||
| Date | Morning | Evening | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Minor | Major | Minor | Major | ||||||||||
| 1 | 1:20AM | 5:55AM | 11:28AM | 6:20PM | |||||||||
| 2 | 2:15AM | 6:45AM | 12:13PM | 7:10PM | |||||||||
| 3 | 3:07AM | 7:35AM | 1:04PM | 8:01PM | |||||||||
| 4 | 3:57AM | 8:27AM | 2:01PM | 8:54PM | |||||||||
| 5 | 4:42AM | 9:20AM | 3:02PM | 9:46PM | |||||||||
| 6 | 5:23AM | 10:12AM | 4:07PM | 10:38PM | |||||||||
| 7 | 6:01AM | 11:03AM | 5:13PM | ---- | |||||||||
| 8 | 6:36AM | 11:29PM | 6:21PM | 11:54AM | |||||||||
| 9 | 7:09AM | 12:19AM | 7:29PM | 12:45PM | |||||||||
| 10 | 7:42AM | 1:10AM | 8:38PM | 1:36PM | |||||||||
| 11 | 8:17AM | 2:01AM | 9:47PM | 2:27PM | |||||||||
| 12 | 8:53AM | 2:54AM | 10:57PM | 3:21PM | |||||||||
| 13 | 9:34AM | 3:48AM | ---- | 4:16PM | |||||||||
| 14 | 12:06AM | 4:45AM | 10:20AM | 5:14PM | |||||||||
| 15 | 1:12AM | 5:43AM | 11:12AM | 6:12PM | |||||||||
| 16 | 2:13AM | 6:41AM | 12:09PM | 7:10PM | |||||||||
| 17 | 3:08AM | 7:38AM | 1:11PM | 8:06PM | |||||||||
| 18 | 3:56AM | 8:33AM | 2:15PM | 9:00PM | |||||||||
| 19 | 4:37AM | 9:25AM | 3:19PM | 9:50PM | |||||||||
| 20 | 5:14AM | 10:15AM | 4:22PM | 10:38PM | |||||||||
| 21 | 5:46AM | 11:01AM | 5:24PM | ---- | |||||||||
| 22 | 6:16AM | 11:24PM | 6:23PM | 11:46AM | |||||||||
| 23 | 6:44AM | 12:08AM | 7:22PM | 12:29PM | |||||||||
| 24 | 7:13AM | 12:51AM | 8:20PM | 1:12PM | |||||||||
| 25 | 7:42AM | 1:34AM | 9:17PM | 1:56PM | |||||||||
| 26 | 8:13AM | 2:17AM | 10:13PM | 2:40PM | |||||||||
| 27 | 8:46AM | 3:02AM | 11:09PM | 3:25PM | |||||||||
| 28 | 9:24AM | 3:48AM | ---- | 4:12PM | |||||||||
| 29 | 12:04AM | 4:36AM | 10:06AM | 5:01PM | |||||||||




