Currently
| 37° | |
| Light Rain | |
| Feels Like: | 35° |
| Dew Point: | 36° |
| Humidity: | 93% |
| Winds: | SE 3 MPH |
| Pressure: | 30.12 in. |
| Visibility: | 2 1/2SM mi. |
Almanac
| Avg High: | 43° |
| Avg Low: | 19° |
| Sunrise: | 7:20 AM EST |
| Sunset: | 5:47 PM EST |
| Moon: | ![]() |
| Waxing Gibbous Moon | |
| High Yest: | 50° |
| Low Yest: | 37° |
Observation History
| Previous 10 Hours >> | |||||||||||
| Time | Weather | Temp (°F) |
Dew Point |
Humidity | Winds (mph) |
Vis. |
Pressure | Precip. (in.) |
|||
| 1 hr | 3 hr | 6 hr | |||||||||
| February 5 | |||||||||||
| 09:54 | Light Rain Fog/Mist | 38° | 36° | 93% | SE 3 | 2.50 | 30.11 | 0.02 | 0.02 | ||
| 08:54 | Fog/Mist | 38° | 36° | 93% | SE 3 | 5.00 | 30.09 | ||||
| 07:54 | Fog/Mist | 38° | 36° | 93% | SE 3 | 5.00 | 30.06 | ||||
| 06:54 | Overcast | 38° | 35° | 89% | SE 6 | 7.00 | 30.04 | 0.08 | |||
| 05:54 | Fog/Mist | 37° | 35° | 93% | SE 3 | 6.00 | 30.03 | ||||
| 04:54 | Light Rain Fog/Mist | 37° | 36° | 96% | S 3 | 5.00 | 30.04 | ||||
| 03:54 | Overcast | 37° | 35° | 93% | SE 6 | 7.00 | 30.04 | 0.08 | |||
| 02:54 | Light Rain Fog/Mist | 37° | 36° | 96% | SE 6 | 4.00 | 30.05 | 0.06 | |||
| 01:54 | Light Rain Fog/Mist | 38° | 36° | 93% | S 6 | 3.00 | 30.06 | 0.02 | |||
| 00:54 | Fog/Mist | 38° | 37° | 97% | S 6 | 3.00 | 30.06 | 0.01 | 0.09 | ||
