Currently
| 34° | |
| Fog And Mist | |
| Feels Like: | 28° |
| Dew Point: | 32° |
| Humidity: | 93% |
| Winds: | NE 8 MPH |
| Pressure: | 30.12 in. |
| Visibility: | 2 1/2SM mi. |
Almanac
| Avg High: | 42° |
| Avg Low: | 21° |
| Sunrise: | 7:18 AM EST |
| Sunset: | 5:41 PM EST |
| Moon: | ![]() |
| New Moon | |
| High Yest: | 41° |
| Low Yest: | 30° |
Peak Fish and Game Feeding Times
| February 2012 | |||||||||||||
|
|||||||||||||
| Date | Morning | Evening | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Minor | Major | Minor | Major | ||||||||||
| 1 | 1:18AM | 5:51AM | 11:20AM | 6:15PM | |||||||||
| 2 | 2:13AM | 6:40AM | 12:05PM | 7:05PM | |||||||||
| 3 | 3:06AM | 7:31AM | 12:56PM | 7:57PM | |||||||||
| 4 | 3:55AM | 8:23AM | 1:53PM | 8:49PM | |||||||||
| 5 | 4:40AM | 9:15AM | 2:55PM | 9:41PM | |||||||||
| 6 | 5:21AM | 10:07AM | 4:00PM | 10:33PM | |||||||||
| 7 | 5:58AM | 10:59AM | 5:07PM | ---- | |||||||||
| 8 | 6:32AM | 11:24PM | 6:15PM | 11:50AM | |||||||||
| 9 | 7:05AM | 12:15AM | 7:24PM | 12:40PM | |||||||||
| 10 | 7:38AM | 1:06AM | 8:34PM | 1:31PM | |||||||||
| 11 | 8:11AM | 1:57AM | 9:44PM | 2:23PM | |||||||||
| 12 | 8:47AM | 2:49AM | 10:55PM | 3:16PM | |||||||||
| 13 | 9:27AM | 3:44AM | ---- | 4:12PM | |||||||||
| 14 | 12:04AM | 4:40AM | 10:13AM | 5:09PM | |||||||||
| 15 | 1:10AM | 5:38AM | 11:04AM | 6:07PM | |||||||||
| 16 | 2:12AM | 6:36AM | 12:02PM | 7:05PM | |||||||||
| 17 | 3:06AM | 7:34AM | 1:03PM | 8:02PM | |||||||||
| 18 | 3:54AM | 8:29AM | 2:08PM | 8:55PM | |||||||||
| 19 | 4:35AM | 9:21AM | 3:13PM | 9:46PM | |||||||||
| 20 | 5:11AM | 10:10AM | 4:16PM | 10:34PM | |||||||||
| 21 | 5:43AM | 10:57AM | 5:18PM | ---- | |||||||||
| 22 | 6:12AM | 11:19PM | 6:19PM | 11:41AM | |||||||||
| 23 | 6:40AM | 12:03AM | 7:18PM | 12:25PM | |||||||||
| 24 | 7:08AM | 12:46AM | 8:16PM | 1:08PM | |||||||||
| 25 | 7:36AM | 1:29AM | 9:14PM | 1:51PM | |||||||||
| 26 | 8:07AM | 2:13AM | 10:11PM | 2:35PM | |||||||||
| 27 | 8:40AM | 2:58AM | 11:07PM | 3:20PM | |||||||||
| 28 | 9:17AM | 3:44AM | ---- | 4:07PM | |||||||||
| 29 | 12:02AM | 4:32AM | 9:59AM | 4:56PM | |||||||||




