Currently
| 34° | |
| Fog And Mist | |
| Feels Like: | 28° |
| Dew Point: | 32° |
| Humidity: | 93% |
| Winds: | NE 8 MPH |
| Pressure: | 30.12 in. |
| Visibility: | 2 1/2SM mi. |
Almanac
| Avg High: | 42° |
| Avg Low: | 21° |
| Sunrise: | 7:18 AM EST |
| Sunset: | 5:41 PM EST |
| Moon: | ![]() |
| Waxing Gibbous Moon | |
| High Yest: | 41° |
| Low Yest: | 30° |
Observation History
| Previous 10 Hours >> | |||||||||||
| Time | Weather | Temp (°F) |
Dew Point |
Humidity | Winds (mph) |
Vis. |
Pressure | Precip. (in.) |
|||
| 1 hr | 3 hr | 6 hr | |||||||||
| February 5 | |||||||||||
| 09:55 | Fog/Mist | 34° | 32° | 93% | NE 8 | 2.50 | 30.13 | ||||
| 09:35 | Fog/Mist | 34° | 32° | 93% | N 5 | 2.50 | 30.13 | ||||
| 09:15 | Fog/Mist | 34° | 32° | 93% | N 8 | 2.50 | 30.12 | ||||
| 08:55 | Fog/Mist | 34° | 32° | 93% | N 7 | 2.00 | 30.11 | ||||
| 08:35 | Light Drizzle | 34° | 32° | 93% | N 3 | 1.25 | 30.10 | ||||
| 08:15 | Fog/Mist | 34° | 32° | 93% | N 3 | 1.00 | 30.09 | ||||
| 07:55 | Fog/Mist | 34° | 32° | 93% | NE 6 | 1.50 | 30.08 | ||||
| 07:35 | Fog/Mist | 34° | 32° | 93% | NE 7 | 1.75 | 30.08 | ||||
| 07:15 | Fog/Mist | 34° | 32° | 93% | N 3 | 2.00 | 30.08 | ||||
| 06:55 | Fog/Mist | 34° | 32° | 93% | NE 3 | 1.50 | 30.06 | ||||
