Currently
| 50° | |
| Clear | |
| Feels Like: | 50° |
| Dew Point: | 46° |
| Humidity: | 88% |
| Winds: | CALM |
| Pressure: | 30.18 in. |
| Visibility: | 10SM mi. |
Almanac
| Avg High: | 67° |
| Avg Low: | 43° |
| Sunrise: | 6:01 AM EDT |
| Sunset: | 8:24 PM EDT |
| Moon: | ![]() |
| New Moon | |
| High Yest: | 73° |
| Low Yest: | 52° |
Peak Fish and Game Feeding Times
| May 2012 | |||||||||||||
|
|||||||||||||
| Date | Morning | Evening | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Minor | Major | Minor | Major | ||||||||||
| 1 | 2:26AM | 7:53AM | 2:28PM | 8:17PM | |||||||||
| 2 | 2:58AM | 8:43AM | 3:37PM | 9:09PM | |||||||||
| 3 | 3:31AM | 9:35AM | 4:49PM | 10:02PM | |||||||||
| 4 | 4:08AM | 10:30AM | 6:03PM | ---- | |||||||||
| 5 | 4:48AM | 10:59PM | 7:18PM | 11:29AM | |||||||||
| 6 | 5:36AM | 12:00AM | 8:32PM | 12:31PM | |||||||||
| 7 | 6:30AM | 1:02AM | 9:40PM | 1:34PM | |||||||||
| 8 | 7:32AM | 2:06AM | 10:39PM | 2:37PM | |||||||||
| 9 | 8:38AM | 3:07AM | ---- | 3:37PM | |||||||||
| 10 | 11:30PM | 4:05AM | 9:45AM | 4:33PM | |||||||||
| 11 | 12:13AM | 4:59AM | 10:52AM | 5:25PM | |||||||||
| 12 | 12:49AM | 5:49AM | 11:56AM | 6:13PM | |||||||||
| 13 | 1:21AM | 6:36AM | 12:58PM | 6:58PM | |||||||||
| 14 | 1:50AM | 7:20AM | 1:58PM | 7:41PM | |||||||||
| 15 | 2:17AM | 8:03AM | 2:56PM | 8:24PM | |||||||||
| 16 | 2:45AM | 8:45AM | 3:54PM | 9:06PM | |||||||||
| 17 | 3:13AM | 9:28AM | 4:51PM | 9:50PM | |||||||||
| 18 | 3:43AM | 10:12AM | 5:48PM | 10:34PM | |||||||||
| 19 | 4:16AM | 10:57AM | 6:44PM | ---- | |||||||||
| 20 | 4:53AM | 11:20PM | 7:39PM | 11:44AM | |||||||||
| 21 | 5:35AM | 12:08AM | 8:31PM | 12:32PM | |||||||||
| 22 | 6:22AM | 12:57AM | 9:20PM | 1:21PM | |||||||||
| 23 | 7:14AM | 1:46AM | 10:05PM | 2:11PM | |||||||||
| 24 | 8:09AM | 2:35AM | 10:45PM | 3:00PM | |||||||||
| 25 | 9:08AM | 3:24AM | ---- | 3:48PM | |||||||||
| 26 | 11:21PM | 4:12AM | 10:08AM | 4:36PM | |||||||||
| 27 | 11:55PM | 4:59AM | 11:11AM | 5:23PM | |||||||||
| 28 | 12:26AM | 5:46AM | 12:15PM | 6:10PM | |||||||||
| 29 | 12:57AM | 6:34AM | 1:20PM | 6:59PM | |||||||||
| 30 | 1:29AM | 7:24AM | 2:28PM | 7:49PM | |||||||||
| 31 | 2:02AM | 8:16AM | 3:39PM | 8:43PM | |||||||||




