Currently
| 50° | |
| Clear | |
| Feels Like: | 50° |
| Dew Point: | 46° |
| Humidity: | 88% |
| Winds: | CALM |
| Pressure: | 30.18 in. |
| Visibility: | 10SM mi. |
Almanac
| Avg High: | 67° |
| Avg Low: | 43° |
| Sunrise: | 6:01 AM EDT |
| Sunset: | 8:24 PM EDT |
| Moon: | ![]() |
| Waning Crescent Moon | |
| High Yest: | 73° |
| Low Yest: | 52° |
Observation History
| Previous 10 Hours >> | |||||||||||
| Time | Weather | Temp (°F) |
Dew Point |
Humidity | Winds (mph) |
Vis. |
Pressure | Precip. (in.) |
|||
| 1 hr | 3 hr | 6 hr | |||||||||
| May 18 | |||||||||||
| 01:15 | Fair | 49° | 47° | 90% | Calm | 10.00 | 30.17 | ||||
| 00:55 | Fair | 50° | 47° | 91% | Calm | 10.00 | 30.17 | ||||
| 00:35 | Fair | 50° | 47° | 88% | Calm | 10.00 | 30.17 | ||||
| 00:15 | Fair | 51° | 47° | 86% | Calm | 10.00 | 30.16 | ||||
| May 17 | |||||||||||
| 23:55 | Fair | 52° | 48° | 88% | Calm | 10.00 | 30.17 | ||||
| 23:35 | Fair | 52° | 48° | 88% | Calm | 10.00 | 30.17 | ||||
| 23:15 | Fair | 52° | 48° | 85% | Calm | 10.00 | 30.17 | ||||
| 22:55 | Fair | 53° | 49° | 84% | Calm | 10.00 | 30.16 | ||||
| 22:35 | Fair | 54° | 48° | 82% | Calm | 10.00 | 30.16 | ||||
| 22:15 | Fair | 55° | 49° | 81% | Calm | 10.00 | 30.15 | ||||
