Currently
| 82° | |
| Partly Cloudy | |
| Feels Like: | 83° |
| Dew Point: | 61° |
| Humidity: | 48% |
| Winds: | W 7 MPH |
| Pressure: | 30.03 in. |
| Visibility: | 10SM mi. |
Almanac
| Avg High: | 85° |
| Avg Low: | 60° |
| Sunrise: | 5:53 AM CDT |
| Sunset: | 7:46 PM CDT |
| Moon: | ![]() |
| Waxing Crescent Moon | |
| High Yest: | 88° |
| Low Yest: | 59° |
Outlook
| 5 PM | 6 PM | 7 PM | 8 PM |
| Partly Cloudy | Partly Cloudy | Partly Cloudy | Partly Cloudy |
| 84° | 82° | 80° | 77° |
| 20% | 20% | 20% | 13% |
| Wind: 4 NNW | Wind: 4 N | Wind: 3 N | Wind: 3 N |
| View complete hourly forecast | |||
Extended Forecast
| MON | TUE | WED | THU | FRI | SAT |
| Partly Cloudy |
Partly Cloudy |
Mostly Sunny |
Mostly Sunny |
Mostly Sunny |
Partly Cloudy |
|
86° 62° |
86° 60° |
89° 65° |
92° 66° |
92° 67° |
95° 68° |
Conditions at Nearby Locations
| Meridian (KMEI) | 82° Partly Cloudy |
Pine Belt Regional Automatic Weather Observing (KPIB) | 90° Clear |
|||||||||
| Meridian (KNMM) | 81° Partly Cloudy |
Hattiesburg (KHBG) | 90° Mostly Cloudy |
|||||||||
| Mobile (KMOB) | 88° Towering Cumulus Clouds Observed |
Mobile (KBFM) | 86° Thunderstorm |
|||||||||
| Evergreen (KGZH) | 90° Partly Cloudy |
|||||||||||



