Currently
| 100° | |
| Clear | |
| Feels Like: | 100° |
| Dew Point: | 27° |
| Humidity: | 7% |
| Winds: | S 6 MPH |
| Pressure: | 29.88 in. |
| Visibility: | 10SM mi. |
Almanac
| Avg High: | 96° |
| Avg Low: | 61° |
| Sunrise: | 5:27 AM MST |
| Sunset: | 7:30 PM MST |
| Moon: | ![]() |
| Waxing Crescent Moon | |
| High Yest: | 103° |
| Low Yest: | 65° |
Outlook
| 12 PM | 1 PM | 2 PM | 3 PM |
| Clear | Clear | Clear | Clear |
| 95° | 98° | 100° | 101° |
| Wind: 02 SE | Wind: 06 S | Wind: 6 SW | Wind: 06 SW |
| View complete hourly forecast | |||
Extended Forecast
| MON | TUE | WED | THU | FRI | SAT |
| Clear | Mostly Sunny |
Clear | Clear | Mostly Sunny |
Mostly Sunny |
|
101° 69° |
102° 69° |
96° 68° |
93° 65° |
92° 64° |
88° 63° |
Conditions at Nearby Locations
| Luke Air Force Base (KLUF) | 100° Clear |
Glendale (KGEU) | 99° Clear |
|||||||||
| Goodyear Municipal (KGYR) | 99° Clear |
Prescott (KPRC) | 88° Clear |
|||||||||
| Phoenix (KDVT) | 99° Clear |
Phoenix (KPHX) | 102° Clear |
|||||||||
| Scottsdale (KSDL) | 99° Clear |
|||||||||||



