Currently
| 104° | |
| Clear | |
| Feels Like: | 104° |
| Dew Point: | 27° |
| Humidity: | 6% |
| Winds: | VRB 5 MPH |
| Pressure: | 29.88 in. |
| Visibility: | 10SM mi. |
Almanac
| Avg High: | 91° |
| Avg Low: | 65° |
| Sunrise: | 5:29 AM MST |
| Sunset: | 7:26 PM MST |
| Moon: | ![]() |
| Waxing Crescent Moon | |
| High Yest: | 97° |
| Low Yest: | 95° |
Outlook
| 12 PM | 1 PM | 2 PM | 3 PM |
| Clear | Clear | Clear | Clear |
| **° | **° | **° | **° |
| Wind: 02 NW | Wind: 06 WNW | Wind: 6 SSW | Wind: 06 W |
| View complete hourly forecast | |||
Extended Forecast
| MON | TUE | WED | THU | FRI | SAT |
| Clear | Mostly Sunny |
Clear | Clear | Clear | Clear |
|
106° 69° |
104° 66° |
100° 65° |
99° 63° |
98° 62° |
93° 62° |
Conditions at Nearby Locations
| Gila Bend U. S. Army Airfield (KGBN) | 104° Clear |
Yuma (KNYL) | 102° Clear |
|||||||||
| Casa Grande Automatic Weather Observing (KCGZ) | 100° Clear |
Goodyear Municipal (KGYR) | 99° Clear |
|||||||||
| Luke Air Force Base (KLUF) | 100° Clear |
Glendale (KGEU) | 99° Clear |
|||||||||
| Phoenix (KPHX) | 102° Clear |
|||||||||||



