Currently
| 102° | |
| Clear | |
| Feels Like: | 102° |
| Dew Point: | 23° |
| Humidity: | 6% |
| Winds: | SE 5 MPH |
| Pressure: | 29.88 in. |
| Visibility: | 10SM mi. |
Almanac
| Avg High: | 97° |
| Avg Low: | 61° |
| Sunrise: | 5:24 AM MST |
| Sunset: | 7:25 PM MST |
| Moon: | ![]() |
| Waxing Crescent Moon | |
| High Yest: | 102° |
| Low Yest: | 74° |
Outlook
| 12 PM | 1 PM | 2 PM | 3 PM |
| Clear | Clear | Clear | Clear |
| 97° | 99° | 102° | 102° |
| Wind: 04 SE | Wind: 06 S | Wind: 6 SW | Wind: 06 SW |
| View complete hourly forecast | |||
Extended Forecast
| MON | TUE | WED | THU | FRI | SAT |
| Clear | Mostly Sunny |
Clear | Clear | Mostly Sunny |
Mostly Sunny |
|
108° 75° |
106° 75° |
102° 74° |
99° 72° |
98° 70° |
95° 69° |
Conditions at Nearby Locations
| Phoenix (KPHX) | 102° Clear |
Goodyear Municipal (KGYR) | 99° Clear |
|||||||||
| Glendale (KGEU) | 99° Clear |
Luke Air Force Base (KLUF) | 100° Clear |
|||||||||
| Chandler (KCHD) | 99° Clear |
Scottsdale (KSDL) | 99° Clear |
|||||||||
| Phoenix (KDVT) | 99° Clear |
|||||||||||



