Currently
| 102° | |
| Clear | |
| Feels Like: | 102° |
| Dew Point: | 28° |
| Humidity: | 7% |
| Winds: | W 5 MPH |
| Pressure: | 29.91 in. |
| Visibility: | 20SM mi. |
Almanac
| Avg High: | 89° |
| Avg Low: | 62° |
| Sunrise: | 5:21 AM MST |
| Sunset: | 7:23 PM MST |
| Moon: | ![]() |
| Waxing Crescent Moon | |
| High Yest: | 102° |
| Low Yest: | 68° |
Outlook
| 12 PM | 1 PM | 2 PM | 3 PM |
| Clear | Clear | Clear | Clear |
| 97° | 100° | 102° | 103° |
| Wind: 06 S | Wind: 07 SW | Wind: 7 SSW | Wind: 07 SSW |
| View complete hourly forecast | |||
Extended Forecast
| MON | TUE | WED | THU | FRI | SAT |
| Clear | Mostly Sunny |
Clear | Clear | Mostly Sunny |
Mostly Sunny |
|
107° 68° |
107° 68° |
103° 67° |
101° 67° |
98° 64° |
95° 63° |
Conditions at Nearby Locations
| Mesa (KIWA) | 102° Clear |
Chandler (KCHD) | 99° Clear |
|||||||||
| Scottsdale (KSDL) | 99° Clear |
Phoenix (KPHX) | 102° Clear |
|||||||||
| Casa Grande Automatic Weather Observing (KCGZ) | 100° Clear |
Phoenix (KDVT) | 99° Clear |
|||||||||
| Glendale (KGEU) | 99° Clear |
|||||||||||



