Currently
| 102° | |
| Clear | |
| Feels Like: | 102° |
| Dew Point: | 23° |
| Humidity: | 6% |
| Winds: | SE 5 MPH |
| Pressure: | 29.88 in. |
| Visibility: | 10SM mi. |
Almanac
| Avg High: | 93° |
| Avg Low: | 61° |
| Sunrise: | 5:23 AM MST |
| Sunset: | 7:24 PM MST |
| Moon: | ![]() |
| Waxing Crescent Moon | |
| High Yest: | 102° |
| Low Yest: | 74° |
Outlook
| 1 PM | 2 PM | 3 PM | 4 PM |
| Clear | Clear | Clear | Clear |
| 99° | 102° | 102° | 103° |
| Wind: 06 S | Wind: 6 SW | Wind: 06 SW | Wind: 08 SSW |
| View complete hourly forecast | |||
Extended Forecast
| MON | TUE | WED | THU | FRI | SAT |
| Clear | Mostly Sunny |
Clear | Clear | Mostly Sunny |
Mostly Sunny |
|
105° 77° |
104° 77° |
101° 76° |
98° 73° |
97° 71° |
93° 70° |
Conditions at Nearby Locations
| Phoenix (KPHX) | 102° Clear |
Chandler (KCHD) | 99° Clear |
|||||||||
| Scottsdale (KSDL) | 99° Clear |
Mesa (KIWA) | 102° Clear |
|||||||||
| Phoenix (KDVT) | 99° Clear |
Glendale (KGEU) | 99° Clear |
|||||||||
| Goodyear Municipal (KGYR) | 99° Clear |
|||||||||||



