Currently
| 88° | |
| Clear | |
| Feels Like: | 88° |
| Dew Point: | 28° |
| Humidity: | 12% |
| Winds: | S 9 G 18 MPH |
| Pressure: | 30 in. |
| Visibility: | 10SM mi. |
Almanac
| Avg High: | 83° |
| Avg Low: | 45° |
| Sunrise: | 5:40 AM PDT |
| Sunset: | 7:58 PM PDT |
| Moon: | ![]() |
| Waxing Crescent Moon | |
| High Yest: | 90° |
| Low Yest: | 56° |
Outlook
| 1 PM | 2 PM | 3 PM | 4 PM |
| Clear | Clear | Clear | Clear |
| 90° | 93° | 93° | 92° |
| Wind: 12 S | Wind: 12 S | Wind: 12 S | Wind: 14 S |
| View complete hourly forecast | |||
Extended Forecast
| MON | TUE | WED | THU | FRI | SAT |
| Partly Cloudy |
Mostly Sunny |
Mostly Sunny |
Mostly Sunny |
Partly Cloudy |
Partly Cloudy |
|
89° 59° |
87° 58° |
83° 57° |
83° 55° |
77° 53° |
77° 53° |
Conditions at Nearby Locations
| Bishop (KBIH) | 88° Clear |
Mammoth (KMMH) | 75° Clear |
|||||||||
| Visalia Municipal Automatic Weather Observing (KVIS) | 86° Clear |
Porterville Automatic Weather Observing (KPTV) | 84° Overcast |
|||||||||
| Fresno (KFAT) | 86° Partly Cloudy |
Hanford (KHJO) | 84° Clear |
|||||||||
| Tonopah Range74 (KBJN) | 82° Clear |
|||||||||||



