Currently
| 72° | |
| Clear | |
| Feels Like: | 72° |
| Dew Point: | 68° |
| Humidity: | 88% |
| Winds: | CALM |
| Pressure: | 29.91 in. |
| Visibility: | 7SM mi. |
Almanac
| Avg High: | 88° |
| Avg Low: | 65° |
| Sunrise: | 6:39 AM EDT |
| Sunset: | 8:28 PM EDT |
| Moon: | ![]() |
| Waxing Crescent Moon | |
| High Yest: | 89° |
| Low Yest: | 69° |
Outlook
| 3 AM | 4 AM | 5 AM | 6 AM |
| Partly Cloudy | Partly Cloudy | Partly Cloudy | Partly Cloudy |
| 68° | 68° | 68° | 69° |
| 0% | 0% | 0% | 0% |
| Wind: 4 WSW | Wind: 3 WSW | Wind: 3 WSW | Wind: 2 WSW |
| View complete hourly forecast | |||
Extended Forecast
| WED | THU | FRI | SAT | SUN | MON |
| Partly Cloudy |
Partly Cloudy |
Mostly Sunny |
Mostly Sunny |
Partly Cloudy |
Partly Cloudy |
|
88° 65° |
87° 67° |
90° 71° |
91° 72° |
90° 71° |
89° 71° |
Conditions at Nearby Locations
| Tallahassee (KTLH) | 72° Clear |
Apalachicola (KAAF) | 75° Clear |
|||||||||
| Perry-Foley (K40J) | 70° - |
Tyndall Air Force Base (KPAM) | 73° Clear |
|||||||||
| Bainbridge (KBGE) | 70° Clear |
Cross City (KCTY) | 68° - |
|||||||||
| Marianna (KMAI) | 70° Clear |
|||||||||||



