Currently
| 77° | |
| Partly Cloudy | |
| Feels Like: | 77° |
| Dew Point: | 72° |
| Humidity: | 83% |
| Winds: | S 13 MPH |
| Pressure: | 29.94 in. |
| Visibility: | 10SM mi. |
Almanac
| Avg High: | 87° |
| Avg Low: | 72° |
| Sunrise: | 6:29 AM EDT |
| Sunset: | 8:04 PM EDT |
| Moon: | ![]() |
| Waxing Crescent Moon | |
| High Yest: | 81° |
| Low Yest: | 73° |
Outlook
| 3 AM | 4 AM | 5 AM | 6 AM |
| Partly Cloudy | Partly Cloudy | Partly Cloudy | Partly Cloudy |
| 75° | 75° | 74° | 74° |
| 0% | 0% | 0% | 13% |
| Wind: 8 S | Wind: 8 SSE | Wind: 8 SSE | Wind: 8 SSE |
| View complete hourly forecast | |||
Extended Forecast
| WED | THU | FRI | SAT | SUN | MON |
| Partly Cloudy |
Chance T-Storm |
Mostly Sunny |
Partly Cloudy |
Partly Cloudy |
Partly Cloudy |
|
87° 74° |
88° 76° |
89° 75° |
88° 74° |
88° 75° |
87° 76° |
Conditions at Nearby Locations
| West Palm Beach (KPBI) | 77° Towering Cumulus Clouds Observed |
Pompano Beach (KPMP) | 75° Partly Cloudy |
|||||||||
| Fort Lauderdale (KFXE) | 75° Partly Cloudy |
Fort Lauderdale (KFLL) | 75° Partly Cloudy |
|||||||||
| Stuart (KSUA) | 75° Clear |
Hollywood (KHWO) | 75° Partly Cloudy |
|||||||||
| Miami (KOPF) | 75° Overcast |
|||||||||||



